Updated On : May 15, 2024
Reader’s Digest - Are you ready for the MH CET Law Cut-off 2024? In this post, you will get all the details about the cut-off for the 3-year & 5-year LLB programs, the expected MH CET Law cut-off, etc. So, without wasting more time, let's just get started!
If you appeared for the MH CET Law 2024 exam, it's a good idea to look at the previous year's cutoff to understand the competition level and set a target score.
The State Common Entrance Test (CET) Cell, Maharashtra, is the authoritative body that will release the MH CET law 2024 cutoff for each institute once the results are out.
The cutoff is the minimum rank or marks you need to secure in your respective category to gain admission to your preferred law college in Maharashtra. It's a key factor in the admission process, so let's take a sneak peek into the MH CET Law College cutoff:
What will be considered while determining the MH CET Law Colleges Cutoff 2024? Well, the cutoff is not just a random number; it's calculated based on several factors, such as:
The table below shows the expected cut off for 3-year and 5-year LL.B. programs:-
MHCET Law 2024 exam level | MHCET Law 2024 expected cutoff marks | MHCET Law 2024 total scores |
---|---|---|
MAH-LLB (5 Yr) | 120+ marks | 150 marks |
MAH-LLB (3 Yr) | 110+ marks | 150 marks |
Here is the previous year's cut-off for the MH CET Law.
The table below shows the Maharashtra Common Entrance Test (MH CET) Law 2022 cut-off:-
Name of the Institute | Cut off Marks | |
HS | AI | |
Dr Ambedkar College of Law, Mumbai | 94 | 109 |
Manikchand Pahade Law College, Aurangabad | 80 | 71 |
ILS Law College Pune | 108 | 121 |
Government Law College, Mumbai | 111 | 123 |
SVKM’s Pravin Gandhi College of Law, Mumbai | 111 | 102 |
Rizvi Law College, Mumbai | 95 | 109 |
Shantaram Potdukhe College of Law, Chandrapur | 74 | 51 |
Dr. Ambedkar College, Nagpur | 84 | 96 |
DES Shri Navalmal Firodia Law College, Pune | 101 | 113 |
Balaji Law College, Pune | 87 | 87 |
Bharati Vidyapeeth New Law College, Kolhapur | 82 | 66 |
Know Here - Topper's Recommended MH CET Books
The table below shows the Maharashtra Common Entrance Test (MH CET) Law 2021 category-wise/college-wise cut-off for other Maharashtra State category (OMS) students: -
Actual College Name | Round 2 | Round 1 | ||
Merit No Opening Rank | Merit No Closing Rank | Merit No Opening Rank | Merit No Closing Rank | |
Government Law College, Mumbai | 3 | 40 | 1 | 11 |
Indian Law Society Law College, Pune | 31 | 85 | 12 | 30 |
SVKMs Pravin Gandhi College of Law, Mumbai | 87 | 130 | 33 | 86 |
DES Shri Navalmal Firodia Law College, Pune | 92 | 256 | 35 | 107 |
Dr DY Patil Vidya Pratishthan Society Dr DY Patil Law College, Pune | 93 | 508 | 149 | 353 |
Rizvi Law College, Mumbai | 96 | 261 | 24 | 170 |
The University of Mumbai Law Academy, Mumbai | 113 | 182 | 34 | 93 |
Dr Babasaheb Ambedkar College of Law, Nagpur | 138 | 1737 | 309 | 1466 |
The University of Mumbai Thane Sub Campus, Thane | 157 | 278 | 61 | 191 |
Dr Ambedkar College of Law, Nagsenvana | 160 | 501 | 63 | 523 |
Dr DY Patil College of Law, Navi Mumbai | 178 | 530 | 74 | 247 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | 222 | 575 | 109 | 359 |
SNDT Women's University, Mumbai | 242 | 868 | 213 | 546 |
Progressive Education Society's Modern Law College, Pune | 255 | 396 | 144 | 288 |
Sinhgad Law College, Pune | 263 | 850 | 184 | 625 |
Adv Balasaheb Apte College of Law, Mumbai | 292 | 632 | 162 | 372 |
Yashwantrao Chavan Law College, Pune | 302 | 893 | 164 | 769 |
Ahmednagar Jilha Maratha Vidya Prasarak Samajs New Law College, Ahmednagar | 306 | 3577 | 168 | 4599 |
Manikchand Pahade Law College, Aurangabad | 321 | 1198 | 241 | 838 |
Vivekanand Education Society's College of Law, Mumbai | 332 | 981 | 280 | 658 |
Bharati Vidyapeeth's New Law College, Kolhapur | 342 | 1074 | 190 | 1059 |
Kandivli Education Society's Jayantilal H Patel Law College, Mumbai | 416 | 1135 | 244 | 635 |
Dr Ambedkar College, Nagpur | 453 | 1097 | 324 | 774 |
St Wilfreds College of Law, Panvel | 482 | 2362 | 287 | 1548 |
Balaji Law College, Pune | 564 | 1527 | 341 | 881 |
Dr Babasaheb Ambedkar Memorial College of Law, Dhule | 600 | 1041 | 562 | 1223 |
Lords Universal College of Law, Mumbai | 613 | 2250 | 368 | 1446 |
MKES College of Law, Mumbai | 617 | 2386 | 508 | 1614 |
Yashwantrao Chavan Law College, Karad | 630 | 2568 | 375 | 2066 |
Bharatratna Dr Babasaheb Ambedkar Law College, Bhiwandi | 636 | 8748 | 386 | 2034 |
Children Welfare Centre Law College, Mumbai | 653 | 2052 | 555 | 1562 |
KLE College of Law, Navi Mumbai | 682 | 1524 | 414 | 1063 |
GH Raisoni Law School, Nagpur | 714 | 1586 | 313 | 999 |
Late MLC Vasantraoji Kale Law College, Aurangabad | 746 | 7692 | 458 | 5291 |
SNBP Law College, Pune | 752 | 2987 | 462 | 1631 |
MGM Law College, Nerul | 764 | 2399 | 472 | 897 |
Shri Shivaji Maratha Society's Law College, Pune | 766 | 2701 | 832 | 1976 |
VN Patil Law College, Aurangabad | 768 | 2731 | 474 | 5369 |
Shri Nathmal Goenka Law College, Akola | 788 | 6914 | 1822 | 3833 |
St Rock's Degree College of Law, Borivali | 807 | 7097 | 502 | 4805 |
Om Vidyalankar Shikshan Sanstha's Asmita College of Law, Vikhroli | 823 | 3200 | 513 | 3402 |
Bharati Vidyapeeth's New Law College, Sangli | 855 | 1757 | 35 | 1162 |
Hindi Vidya Prachar Samiti's College of Law, Mumbai | 861 | 8955 | 542 | 5514 |
SSS's Nalanda Law College, Mumbai | 909 | 2249 | 613 | 1477 |
MCE Society's AKK New Law Academy and PhD Research Centre, Pune | 945 | 2555 | 728 | 1592 |
N B Thakur Law College, Nashik | 997 | 5835 | 796 | 5395 |
ASK's Rajarshi Shahu College of Law, Vikhroli | 1035 | 3878 | 1210 | 3682 |
MS College of Law, Thane | 1050 | 8843 | 1061 | 1815 |
PDEA's Law College, Hadapsar | 1089 | 3397 | 691 | 2032 |
Govindrao Wanjari College of Law, Nagpur | 1095 | 4897 | 876 | 4308 |
Oriental College of Law, Navi Mumbai | 1125 | 7262 | 718 | 2781 |
Abhinav Education Society College of Law, Pune | 1130 | 2271 | 973 | 2084 |
Navjeevan Law College, Nashik | 1150 | 6386 | 733 | 5568 |
Dr Babasaheb Ambedkar College of Law, Bhandara | 1162 | 2662 | 385 | 5254 |
Vasantrao Pawar Law College, Pune | 1175 | 3834 | 171 | 1993 |
Sundarbai Maganlal Biyani Law College, Dhule | 1181 | 8411 | 3896 | 3896 |
Smt Kamlaben Gambhirchand Shah Law School, Mumbai | 1221 | 3485 | 1284 | 5261 |
Anand Vishwa Gurukul, Thane | 1226 | 5482 | 1106 | 5001 |
Dr Milind Yerne College of Law, Bhandara | 1243 | 5715 | 5284 | 5284 |
Balasaheb Thackeray Law College, Panvel | 1296 | 4541 | 1412 | 5244 |
Shahaji Law College, Kolhapur | 1428 | 8879 | 1084 | 5267 |
Shri Shivaji Law College, Parbhani | 1447 | 8098 | 4595 | 4595 |
Shivajirao S Jondhle Institute of Law and Research, Thane | 1504 | 6099 | 3374 | 3374 |
Thakur Ramnarayan College of Law, Mumbai | 1522 | 3170 | 642 | 1515 |
KCE Societys SS Maniyar Law College, Jalgaon | 1581 | 8086 | 1673 | 2207 |
Nari Gursahani Law College, Ulhasnagar | 1636 | 4864 | 1018 | 2723 |
Chembur Karnataka College of Law, Chembur | 1663 | 4231 | 1036 | 2386 |
Dayanand College Of Law, Latur | 1679 | 8557 | 1043 | 5399 |
Dr Panjabrao Deshmukh College of Law, Amaravati | 1772 | 8254 | 904 | 1894 |
Sant Tukaram Law College, Udgir | 1789 | 1789 | 1102 | 1102 |
Shree LR Tiwari College of Law, Thane | 1791 | 7218 | 1104 | 3467 |
Hutatma Rajguru Shikshan Prasarak Mandal's Law College, Pune | 1871 | 6295 | 1153 | 5324 |
Ismailsaheb Mulla Law College, Satara | 1958 | 6550 | 1201 | 2274 |
MVP Samaj's Law College, Nashik | 2025 | 7761 | 1698 | 5279 |
DGB Dayanand Law College, Solapur | 2140 | 8327 | 1317 | 4743 |
Narayanrao Chavan Law College, Nanded | 2194 | 8881 | 1129 | 5474 |
Kasturi Shikshan Sanstha School of Law, Pune | 2451 | 5082 | 2451 | 4857 |
Agnel School of Law, Navi Mumbai | 2698 | 8306 | 741 | 5282 |
MSS Law College, Jalna | 3007 | 7354 | 1801 | 4103 |
Yeshwant Mahavidyalaya, Wardha | 3435 | 6580 | 912 | 4695 |
MSP Mandal's Law College, Beed | 3547 | 8385 | 3042 | 4791 |
Sharadchandra Pawar Law College, Nanded | 3756 | 8601 | 2588 | 4945 |
Manjara Charitable Trust's College of Law, Navi Mumbai | 3882 | 8576 | 2821 | 4929 |
Janardan Bhagat Shikshan Prasarak Sansthas Bhagubai Changu Thakur College of Law, Raigad | 4365 | 8046 | 1916 | 2575 |
NS Soti Law College, Sangli | 4913 | 7890 | 4437 | 4437 |
Ideal College of Law, Palghar | 8584 | 8584 | 4935 | 4935 |
Shri Indrapal Baburao Chaughule Law College, Thane | 8636 | 8636 | 4967 | 4967 |
The table below shows the Maharashtra Common Entrance Test (MH CET) Law 2021 category-wise/college-wise cut-off for Maharashtra State category (MS) students: -
Name of College | Opening Rank | Closing Rank |
Government Law College | 5 | 3205 |
ILS Law College, PUNE | 46 | 5448 |
SVKMs Pravin Gandhi College of Law | 210 | 678 |
Rizvi Law Colleg | 293 | 972 |
DES Shri Navalmal Firodia Law College | 378 | 5327 |
Adv Bhagwan Keni Charitable Trust Jai Bhagwan College of Law | 403 | 8925 |
Adv. Balasaheb Apte College of Law | 403 | 8381 |
University of Mumbai Law Academy | 441 | 931 |
KES Shri. Jayantilal H. Patel Law College | 476 | 1556 |
Dr. Babasaheb Amedkar College of Law RTMNU.Main Branch | 633 | 8817 |
Dr. B.R.A. Law College, Nagpur | 641 | 2884 |
M.K.E.S College of Law | 724 | 1547 |
Dr D.Y.Patil College Of Law, Nerul, Navi Mumbai | 739 | 2346 |
M L AND G E Society’s Manikchand Pahade Law College Aurangabad | 749 | 4227 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | 786 | 1818 |
Viverakhand Education Society College of Law | 810 | 1903 |
Dr. Bapuji Salunkhe Law College Osmanabad | 834 | 7208 |
DR. Ambedkar College, Department of Law, Deekshabhoomi, Nagpur. | 836 | 2179 |
Agnel School of Law | 880 | 2500 |
Balaji Law College | 884 | 6575 |
Chembur Karnataka College of Law | 990 | 2975 |
Asmita College of Law | 996 | 4669 |
University of Mumbai School of Law Thane Sub Campus | 1049 | 1928 |
Dr Panjabrao Deshmukh College Of Law Amravati | 1092 | 5091 |
Dr. Ambedkar College of Law Nagsenvan Aurangabad MS | 1278 | 4506 |
A. B. M. S. Parishads Yashwantrao Chavan Law College | 1344 | 7137 |
Dr D Y Patil Unitech Societys Dr D Y Patil Law College Pimpri Pune | 1345 | 3015 |
Children Welfare Centre College of Law | 1353 | 2937 |
Dayanand College of Law, Latur | 1452 | 8301 |
Abhinav Education Society law college | 1453 | 6573 |
G E society N B Thakur Law College, Nashik | 1456 | 3875 |
G H Raisoni Law College | 1577 | 2545 |
D G B Dayanand Law College Solapur | 1732 | 6724 |
Dr. Babasaheb Ambedkar Memorial College of Law, Dhule | 1847 | 6647 |
Amolakchand Vidhi Mahavidyalaya, Yavatmal | 2012 | 9013 |
Bharati Vidyapeeth Yashwantrao Chavan Law College, Karad | 2063 | 5527 |
Bharati Vidyapeeth New Law College Sangli | 2226 | 4165 |
DR. Babasaheb Ambedkar College of Law, Bhandara | 2352 | 6707 |
Dr Milind Yerne College Of Law | 2442 | 7999 |
Bhagubai Changu Thakur College of Law New Panvel | 2522 | 8553 |
Gokhale Education Society Law College | 2575 | 7819 |
Akola Law College, Akola | 2666 | 5880 |
Godavari Foundations Dr Ulhas Patil Law College Jalgaon | 2804 | 8923 |
Balasaheb Thackeray Law College | 3699 | 8041 |
Don't Miss - Toppers Strategy of the MH CET Law Exam
Woah! You have concluded this blog on MH CET Law cut off. Here are the key takeaways:
Download Free CLAT Study Material
Fill your details
Frequently Asked Questions
What are the factors that will determine the Maharashtra Common Entrance Test (MH CET) Law 2023 Cut-off?
How many seats have been released by the State Common Entrance Test Cell, Maharashtra for admission in the 3-year and 5-year LL.B. programs?
How can I check the MH CET Law Entrance Exam 2023 cut-off for admission in the 3-year and 5-year LL.B. programs?
What is a good rank in -the Maharashtra Common Entrance Test (MH CET) Law 2023?
Who releases the MH CET Law Cut Off?
May 15, 2024
Reader’s Digest - Are you ready for the MH CET Law Cut-off 2024? In this post, you will get all the details about the cut-off for the 3-year & 5-year LLB programs, the expected MH CET Law cut-off, etc. So, without wasting more time, let's just get started!
If you appeared for the MH CET Law 2024 exam, it's a good idea to look at the previous year's cutoff to understand the competition level and set a target score.
The State Common Entrance Test (CET) Cell, Maharashtra, is the authoritative body that will release the MH CET law 2024 cutoff for each institute once the results are out.
The cutoff is the minimum rank or marks you need to secure in your respective category to gain admission to your preferred law college in Maharashtra. It's a key factor in the admission process, so let's take a sneak peek into the MH CET Law College cutoff:
What will be considered while determining the MH CET Law Colleges Cutoff 2024? Well, the cutoff is not just a random number; it's calculated based on several factors, such as:
The table below shows the expected cut off for 3-year and 5-year LL.B. programs:-
MHCET Law 2024 exam level | MHCET Law 2024 expected cutoff marks | MHCET Law 2024 total scores |
---|---|---|
MAH-LLB (5 Yr) | 120+ marks | 150 marks |
MAH-LLB (3 Yr) | 110+ marks | 150 marks |
Here is the previous year's cut-off for the MH CET Law.
The table below shows the Maharashtra Common Entrance Test (MH CET) Law 2022 cut-off:-
Name of the Institute | Cut off Marks | |
HS | AI | |
Dr Ambedkar College of Law, Mumbai | 94 | 109 |
Manikchand Pahade Law College, Aurangabad | 80 | 71 |
ILS Law College Pune | 108 | 121 |
Government Law College, Mumbai | 111 | 123 |
SVKM’s Pravin Gandhi College of Law, Mumbai | 111 | 102 |
Rizvi Law College, Mumbai | 95 | 109 |
Shantaram Potdukhe College of Law, Chandrapur | 74 | 51 |
Dr. Ambedkar College, Nagpur | 84 | 96 |
DES Shri Navalmal Firodia Law College, Pune | 101 | 113 |
Balaji Law College, Pune | 87 | 87 |
Bharati Vidyapeeth New Law College, Kolhapur | 82 | 66 |
Know Here - Topper's Recommended MH CET Books
The table below shows the Maharashtra Common Entrance Test (MH CET) Law 2021 category-wise/college-wise cut-off for other Maharashtra State category (OMS) students: -
Actual College Name | Round 2 | Round 1 | ||
Merit No Opening Rank | Merit No Closing Rank | Merit No Opening Rank | Merit No Closing Rank | |
Government Law College, Mumbai | 3 | 40 | 1 | 11 |
Indian Law Society Law College, Pune | 31 | 85 | 12 | 30 |
SVKMs Pravin Gandhi College of Law, Mumbai | 87 | 130 | 33 | 86 |
DES Shri Navalmal Firodia Law College, Pune | 92 | 256 | 35 | 107 |
Dr DY Patil Vidya Pratishthan Society Dr DY Patil Law College, Pune | 93 | 508 | 149 | 353 |
Rizvi Law College, Mumbai | 96 | 261 | 24 | 170 |
The University of Mumbai Law Academy, Mumbai | 113 | 182 | 34 | 93 |
Dr Babasaheb Ambedkar College of Law, Nagpur | 138 | 1737 | 309 | 1466 |
The University of Mumbai Thane Sub Campus, Thane | 157 | 278 | 61 | 191 |
Dr Ambedkar College of Law, Nagsenvana | 160 | 501 | 63 | 523 |
Dr DY Patil College of Law, Navi Mumbai | 178 | 530 | 74 | 247 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | 222 | 575 | 109 | 359 |
SNDT Women's University, Mumbai | 242 | 868 | 213 | 546 |
Progressive Education Society's Modern Law College, Pune | 255 | 396 | 144 | 288 |
Sinhgad Law College, Pune | 263 | 850 | 184 | 625 |
Adv Balasaheb Apte College of Law, Mumbai | 292 | 632 | 162 | 372 |
Yashwantrao Chavan Law College, Pune | 302 | 893 | 164 | 769 |
Ahmednagar Jilha Maratha Vidya Prasarak Samajs New Law College, Ahmednagar | 306 | 3577 | 168 | 4599 |
Manikchand Pahade Law College, Aurangabad | 321 | 1198 | 241 | 838 |
Vivekanand Education Society's College of Law, Mumbai | 332 | 981 | 280 | 658 |
Bharati Vidyapeeth's New Law College, Kolhapur | 342 | 1074 | 190 | 1059 |
Kandivli Education Society's Jayantilal H Patel Law College, Mumbai | 416 | 1135 | 244 | 635 |
Dr Ambedkar College, Nagpur | 453 | 1097 | 324 | 774 |
St Wilfreds College of Law, Panvel | 482 | 2362 | 287 | 1548 |
Balaji Law College, Pune | 564 | 1527 | 341 | 881 |
Dr Babasaheb Ambedkar Memorial College of Law, Dhule | 600 | 1041 | 562 | 1223 |
Lords Universal College of Law, Mumbai | 613 | 2250 | 368 | 1446 |
MKES College of Law, Mumbai | 617 | 2386 | 508 | 1614 |
Yashwantrao Chavan Law College, Karad | 630 | 2568 | 375 | 2066 |
Bharatratna Dr Babasaheb Ambedkar Law College, Bhiwandi | 636 | 8748 | 386 | 2034 |
Children Welfare Centre Law College, Mumbai | 653 | 2052 | 555 | 1562 |
KLE College of Law, Navi Mumbai | 682 | 1524 | 414 | 1063 |
GH Raisoni Law School, Nagpur | 714 | 1586 | 313 | 999 |
Late MLC Vasantraoji Kale Law College, Aurangabad | 746 | 7692 | 458 | 5291 |
SNBP Law College, Pune | 752 | 2987 | 462 | 1631 |
MGM Law College, Nerul | 764 | 2399 | 472 | 897 |
Shri Shivaji Maratha Society's Law College, Pune | 766 | 2701 | 832 | 1976 |
VN Patil Law College, Aurangabad | 768 | 2731 | 474 | 5369 |
Shri Nathmal Goenka Law College, Akola | 788 | 6914 | 1822 | 3833 |
St Rock's Degree College of Law, Borivali | 807 | 7097 | 502 | 4805 |
Om Vidyalankar Shikshan Sanstha's Asmita College of Law, Vikhroli | 823 | 3200 | 513 | 3402 |
Bharati Vidyapeeth's New Law College, Sangli | 855 | 1757 | 35 | 1162 |
Hindi Vidya Prachar Samiti's College of Law, Mumbai | 861 | 8955 | 542 | 5514 |
SSS's Nalanda Law College, Mumbai | 909 | 2249 | 613 | 1477 |
MCE Society's AKK New Law Academy and PhD Research Centre, Pune | 945 | 2555 | 728 | 1592 |
N B Thakur Law College, Nashik | 997 | 5835 | 796 | 5395 |
ASK's Rajarshi Shahu College of Law, Vikhroli | 1035 | 3878 | 1210 | 3682 |
MS College of Law, Thane | 1050 | 8843 | 1061 | 1815 |
PDEA's Law College, Hadapsar | 1089 | 3397 | 691 | 2032 |
Govindrao Wanjari College of Law, Nagpur | 1095 | 4897 | 876 | 4308 |
Oriental College of Law, Navi Mumbai | 1125 | 7262 | 718 | 2781 |
Abhinav Education Society College of Law, Pune | 1130 | 2271 | 973 | 2084 |
Navjeevan Law College, Nashik | 1150 | 6386 | 733 | 5568 |
Dr Babasaheb Ambedkar College of Law, Bhandara | 1162 | 2662 | 385 | 5254 |
Vasantrao Pawar Law College, Pune | 1175 | 3834 | 171 | 1993 |
Sundarbai Maganlal Biyani Law College, Dhule | 1181 | 8411 | 3896 | 3896 |
Smt Kamlaben Gambhirchand Shah Law School, Mumbai | 1221 | 3485 | 1284 | 5261 |
Anand Vishwa Gurukul, Thane | 1226 | 5482 | 1106 | 5001 |
Dr Milind Yerne College of Law, Bhandara | 1243 | 5715 | 5284 | 5284 |
Balasaheb Thackeray Law College, Panvel | 1296 | 4541 | 1412 | 5244 |
Shahaji Law College, Kolhapur | 1428 | 8879 | 1084 | 5267 |
Shri Shivaji Law College, Parbhani | 1447 | 8098 | 4595 | 4595 |
Shivajirao S Jondhle Institute of Law and Research, Thane | 1504 | 6099 | 3374 | 3374 |
Thakur Ramnarayan College of Law, Mumbai | 1522 | 3170 | 642 | 1515 |
KCE Societys SS Maniyar Law College, Jalgaon | 1581 | 8086 | 1673 | 2207 |
Nari Gursahani Law College, Ulhasnagar | 1636 | 4864 | 1018 | 2723 |
Chembur Karnataka College of Law, Chembur | 1663 | 4231 | 1036 | 2386 |
Dayanand College Of Law, Latur | 1679 | 8557 | 1043 | 5399 |
Dr Panjabrao Deshmukh College of Law, Amaravati | 1772 | 8254 | 904 | 1894 |
Sant Tukaram Law College, Udgir | 1789 | 1789 | 1102 | 1102 |
Shree LR Tiwari College of Law, Thane | 1791 | 7218 | 1104 | 3467 |
Hutatma Rajguru Shikshan Prasarak Mandal's Law College, Pune | 1871 | 6295 | 1153 | 5324 |
Ismailsaheb Mulla Law College, Satara | 1958 | 6550 | 1201 | 2274 |
MVP Samaj's Law College, Nashik | 2025 | 7761 | 1698 | 5279 |
DGB Dayanand Law College, Solapur | 2140 | 8327 | 1317 | 4743 |
Narayanrao Chavan Law College, Nanded | 2194 | 8881 | 1129 | 5474 |
Kasturi Shikshan Sanstha School of Law, Pune | 2451 | 5082 | 2451 | 4857 |
Agnel School of Law, Navi Mumbai | 2698 | 8306 | 741 | 5282 |
MSS Law College, Jalna | 3007 | 7354 | 1801 | 4103 |
Yeshwant Mahavidyalaya, Wardha | 3435 | 6580 | 912 | 4695 |
MSP Mandal's Law College, Beed | 3547 | 8385 | 3042 | 4791 |
Sharadchandra Pawar Law College, Nanded | 3756 | 8601 | 2588 | 4945 |
Manjara Charitable Trust's College of Law, Navi Mumbai | 3882 | 8576 | 2821 | 4929 |
Janardan Bhagat Shikshan Prasarak Sansthas Bhagubai Changu Thakur College of Law, Raigad | 4365 | 8046 | 1916 | 2575 |
NS Soti Law College, Sangli | 4913 | 7890 | 4437 | 4437 |
Ideal College of Law, Palghar | 8584 | 8584 | 4935 | 4935 |
Shri Indrapal Baburao Chaughule Law College, Thane | 8636 | 8636 | 4967 | 4967 |
The table below shows the Maharashtra Common Entrance Test (MH CET) Law 2021 category-wise/college-wise cut-off for Maharashtra State category (MS) students: -
Name of College | Opening Rank | Closing Rank |
Government Law College | 5 | 3205 |
ILS Law College, PUNE | 46 | 5448 |
SVKMs Pravin Gandhi College of Law | 210 | 678 |
Rizvi Law Colleg | 293 | 972 |
DES Shri Navalmal Firodia Law College | 378 | 5327 |
Adv Bhagwan Keni Charitable Trust Jai Bhagwan College of Law | 403 | 8925 |
Adv. Balasaheb Apte College of Law | 403 | 8381 |
University of Mumbai Law Academy | 441 | 931 |
KES Shri. Jayantilal H. Patel Law College | 476 | 1556 |
Dr. Babasaheb Amedkar College of Law RTMNU.Main Branch | 633 | 8817 |
Dr. B.R.A. Law College, Nagpur | 641 | 2884 |
M.K.E.S College of Law | 724 | 1547 |
Dr D.Y.Patil College Of Law, Nerul, Navi Mumbai | 739 | 2346 |
M L AND G E Society’s Manikchand Pahade Law College Aurangabad | 749 | 4227 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | 786 | 1818 |
Viverakhand Education Society College of Law | 810 | 1903 |
Dr. Bapuji Salunkhe Law College Osmanabad | 834 | 7208 |
DR. Ambedkar College, Department of Law, Deekshabhoomi, Nagpur. | 836 | 2179 |
Agnel School of Law | 880 | 2500 |
Balaji Law College | 884 | 6575 |
Chembur Karnataka College of Law | 990 | 2975 |
Asmita College of Law | 996 | 4669 |
University of Mumbai School of Law Thane Sub Campus | 1049 | 1928 |
Dr Panjabrao Deshmukh College Of Law Amravati | 1092 | 5091 |
Dr. Ambedkar College of Law Nagsenvan Aurangabad MS | 1278 | 4506 |
A. B. M. S. Parishads Yashwantrao Chavan Law College | 1344 | 7137 |
Dr D Y Patil Unitech Societys Dr D Y Patil Law College Pimpri Pune | 1345 | 3015 |
Children Welfare Centre College of Law | 1353 | 2937 |
Dayanand College of Law, Latur | 1452 | 8301 |
Abhinav Education Society law college | 1453 | 6573 |
G E society N B Thakur Law College, Nashik | 1456 | 3875 |
G H Raisoni Law College | 1577 | 2545 |
D G B Dayanand Law College Solapur | 1732 | 6724 |
Dr. Babasaheb Ambedkar Memorial College of Law, Dhule | 1847 | 6647 |
Amolakchand Vidhi Mahavidyalaya, Yavatmal | 2012 | 9013 |
Bharati Vidyapeeth Yashwantrao Chavan Law College, Karad | 2063 | 5527 |
Bharati Vidyapeeth New Law College Sangli | 2226 | 4165 |
DR. Babasaheb Ambedkar College of Law, Bhandara | 2352 | 6707 |
Dr Milind Yerne College Of Law | 2442 | 7999 |
Bhagubai Changu Thakur College of Law New Panvel | 2522 | 8553 |
Gokhale Education Society Law College | 2575 | 7819 |
Akola Law College, Akola | 2666 | 5880 |
Godavari Foundations Dr Ulhas Patil Law College Jalgaon | 2804 | 8923 |
Balasaheb Thackeray Law College | 3699 | 8041 |
Don't Miss - Toppers Strategy of the MH CET Law Exam
Woah! You have concluded this blog on MH CET Law cut off. Here are the key takeaways:
Download Free CLAT Study Material
Fill your details
Frequently Asked Questions
What are the factors that will determine the Maharashtra Common Entrance Test (MH CET) Law 2023 Cut-off?
How many seats have been released by the State Common Entrance Test Cell, Maharashtra for admission in the 3-year and 5-year LL.B. programs?
How can I check the MH CET Law Entrance Exam 2023 cut-off for admission in the 3-year and 5-year LL.B. programs?
What is a good rank in -the Maharashtra Common Entrance Test (MH CET) Law 2023?
Who releases the MH CET Law Cut Off?