Updated On : July 6, 2023
Here is the requested table with NLUs and their corresponding seats in 5-year LLB programs:
| NLUs | Total CLAT Seats | All India Seats | Domicile Seats | 
|---|---|---|---|
| NLSIU Bangalore | 240 | 180 | 60 | 
| NLU Hyderabad | 132 | 99 | 33 | 
| NLU Jodhpur | 104 | 104 | 0 | 
| NUJS Kolkata | 132 | 91 | 41 | 
| GNLU Gandhinagar | 172 | 129 | 43 | 
| RGNUL Patiala | 180 | 175 | 5 | 
| NLU Lucknow | 169 | 80 | 89 | 
| NLU Odisha, Cuttack | 180 | 135 | 45 | 
| NLU Assam, Guwahati | 60 | 31 | 29 | 
| NLIU Bhopal | 120 | 60 | 60 | 
| CNLU Patna | 138 | 69 | 69 | 
| NLU Kochi | 120 | 61 | 59 | 
| NLU Ranchi | 120 | 60 | 60 | 
| NLU Visakhapatnam | 138 | 54 | 84 | 
| NLU Trichy | 120 | 60 | 60 | 
| MNLU Mumbai | 150 | 55 | 95 | 
| MNLU Nagpur | 240 | 92 | 148 | 
| MNLU Aurangabad | 60 | 23 | 37 | 
| NLU Shimla | 180 | 108 | 72 | 
| NLU Jabalpur | 120 | 60 | 60 | 
| HNLU Raipur | 180 | 85 | 95 | 
| Dr. B.R. Ambedkar National Law University | 120 | 90 | 30 | 
| GNLU Silvassa | 66 | 50 | 16 | 
| NLUT Tripura | 120 | - | - | 
| Total | 3361 | 1764 | 1290 | 
Download Free CLAT Study Material
Fill your details
July 6, 2023
Here is the requested table with NLUs and their corresponding seats in 5-year LLB programs:
| NLUs | Total CLAT Seats | All India Seats | Domicile Seats | 
|---|---|---|---|
| NLSIU Bangalore | 240 | 180 | 60 | 
| NLU Hyderabad | 132 | 99 | 33 | 
| NLU Jodhpur | 104 | 104 | 0 | 
| NUJS Kolkata | 132 | 91 | 41 | 
| GNLU Gandhinagar | 172 | 129 | 43 | 
| RGNUL Patiala | 180 | 175 | 5 | 
| NLU Lucknow | 169 | 80 | 89 | 
| NLU Odisha, Cuttack | 180 | 135 | 45 | 
| NLU Assam, Guwahati | 60 | 31 | 29 | 
| NLIU Bhopal | 120 | 60 | 60 | 
| CNLU Patna | 138 | 69 | 69 | 
| NLU Kochi | 120 | 61 | 59 | 
| NLU Ranchi | 120 | 60 | 60 | 
| NLU Visakhapatnam | 138 | 54 | 84 | 
| NLU Trichy | 120 | 60 | 60 | 
| MNLU Mumbai | 150 | 55 | 95 | 
| MNLU Nagpur | 240 | 92 | 148 | 
| MNLU Aurangabad | 60 | 23 | 37 | 
| NLU Shimla | 180 | 108 | 72 | 
| NLU Jabalpur | 120 | 60 | 60 | 
| HNLU Raipur | 180 | 85 | 95 | 
| Dr. B.R. Ambedkar National Law University | 120 | 90 | 30 | 
| GNLU Silvassa | 66 | 50 | 16 | 
| NLUT Tripura | 120 | - | - | 
| Total | 3361 | 1764 | 1290 | 
Download Free CLAT Study Material
Fill your details