Updated On : September 2, 2022
DU LLM fee structure and course details have been released by Delhi University. The Law Faculty of the DU offers admission into two or three-year LLM courses.
This is a full-time course, especially for those who are Law graduates. Admission to the DU LLM course is made only on the basis of merit obtained by the student.
Per the brochure, the university offers 143 DU LLM seats in both the two and three-year LLM programs.
Also, the fee for both courses is much less than that charged by the private universities since it is a government college. If you are looking forward to getting admission into the DU LLM course, then keep a tab on this page.
If you are looking forward to checking the DU LLM colleges fee structure, then go through the table below.
Fee Details | LLM | |
1st Year (Rs) | 2nd and 3rd year (Rs) | |
Admission Fees | 15 | 15 |
University enrollment fees for students not enrolled with the University of Delhi | 200 | - |
University enrollment fees for students enrolled with the University of Delhi | 50 | - |
Tuition fees | 216 | 216 |
Moot court fees | - | - |
Law library fees | 250 | 250 |
University library fees | 200 | 200 |
University library security deposit | 1000 | - |
University library development fees | 33 | 33 |
DU Student union fee | 20 | 20 |
Union and sports | 150 | 150 |
University athletic fee | 10 | 10 |
University cultural council fees | 60 | 60 |
Case material fee each term (waived off) | 1250 | 1250 |
ID card fee | 40 | 40 |
WUS Health Centre Contribution | 120 | 120 |
Faculty journal fee | 125 | 125 |
Development fund | 500 | 500 |
University development fund | 600 | 600 |
Conference/Seminar/Legal aid | 150 | 150 |
Faculty library legal material fund | - | - |
NSS | 20 | 20 |
Examination fee (each term) | 710 | 710 |
Sexual harassment committee fee | 10 | 10 |
University Sports council fee | 50 | 50 |
Placement cell | - | - |
Gender | - | - |
North East | - | - |
Equal opportunity cell | - | - |
Check: DU LLM Syllabus
Per the official brochure, admission is offered in two and three years of LLM courses, and the details regarding the DU LLM exam fee structure are also available. The seat intake of both the courses is different. However, the university has mentioned the category-wise DU LLM seat intake. Check out the table below to learn about the course-wise seat intake.
Category | 2-year LLM | 3-year LLM | Total |
Unreserved | 27 | 24 | 51 |
OBC | 18 | 16 | 34 |
Scheduled Caste | 10 | 9 | 19 |
Scheduled Tribe | 5 | 4 | 9 |
Economically Weaker Section | 7 | 5 | 12 |
Total | 67 | 58 | 125 |
Pwd | 3 | 3 | 6 |
CW | 3 | 3 | 6 |
FN | 3 | 3 | 6 |
Grand total | 76 | 67 | 143 |
Check: DU LLM Application Form
The Law Faculty of Delhi University offers admission to the DU LLM course. Therefore, the above table holds good for the DU LLM course fee structure; it includes the fee structure of DU LLM and DU LLM hostel fees
. It is basically a full-time two years duration Faculty of Law postgraduate course. The admission under the course shall be made on the basis of the merit obtained by the candidate.
Check: DU LLM Merit List
Frequently Asked Questions
Where can I check the DU LLM fee structure?
What is the best preparation tip to clear DU LLM exam?
What is the duration of the DU LLM program?
How many DU LLM seats have been announced by the university?
What happens if I don't clear the DU LLM examination?
September 2, 2022
DU LLM fee structure and course details have been released by Delhi University. The Law Faculty of the DU offers admission into two or three-year LLM courses.
This is a full-time course, especially for those who are Law graduates. Admission to the DU LLM course is made only on the basis of merit obtained by the student.
Per the brochure, the university offers 143 DU LLM seats in both the two and three-year LLM programs.
Also, the fee for both courses is much less than that charged by the private universities since it is a government college. If you are looking forward to getting admission into the DU LLM course, then keep a tab on this page.
If you are looking forward to checking the DU LLM colleges fee structure, then go through the table below.
Fee Details | LLM | |
1st Year (Rs) | 2nd and 3rd year (Rs) | |
Admission Fees | 15 | 15 |
University enrollment fees for students not enrolled with the University of Delhi | 200 | - |
University enrollment fees for students enrolled with the University of Delhi | 50 | - |
Tuition fees | 216 | 216 |
Moot court fees | - | - |
Law library fees | 250 | 250 |
University library fees | 200 | 200 |
University library security deposit | 1000 | - |
University library development fees | 33 | 33 |
DU Student union fee | 20 | 20 |
Union and sports | 150 | 150 |
University athletic fee | 10 | 10 |
University cultural council fees | 60 | 60 |
Case material fee each term (waived off) | 1250 | 1250 |
ID card fee | 40 | 40 |
WUS Health Centre Contribution | 120 | 120 |
Faculty journal fee | 125 | 125 |
Development fund | 500 | 500 |
University development fund | 600 | 600 |
Conference/Seminar/Legal aid | 150 | 150 |
Faculty library legal material fund | - | - |
NSS | 20 | 20 |
Examination fee (each term) | 710 | 710 |
Sexual harassment committee fee | 10 | 10 |
University Sports council fee | 50 | 50 |
Placement cell | - | - |
Gender | - | - |
North East | - | - |
Equal opportunity cell | - | - |
Check: DU LLM Syllabus
Per the official brochure, admission is offered in two and three years of LLM courses, and the details regarding the DU LLM exam fee structure are also available. The seat intake of both the courses is different. However, the university has mentioned the category-wise DU LLM seat intake. Check out the table below to learn about the course-wise seat intake.
Category | 2-year LLM | 3-year LLM | Total |
Unreserved | 27 | 24 | 51 |
OBC | 18 | 16 | 34 |
Scheduled Caste | 10 | 9 | 19 |
Scheduled Tribe | 5 | 4 | 9 |
Economically Weaker Section | 7 | 5 | 12 |
Total | 67 | 58 | 125 |
Pwd | 3 | 3 | 6 |
CW | 3 | 3 | 6 |
FN | 3 | 3 | 6 |
Grand total | 76 | 67 | 143 |
Check: DU LLM Application Form
The Law Faculty of Delhi University offers admission to the DU LLM course. Therefore, the above table holds good for the DU LLM course fee structure; it includes the fee structure of DU LLM and DU LLM hostel fees
. It is basically a full-time two years duration Faculty of Law postgraduate course. The admission under the course shall be made on the basis of the merit obtained by the candidate.
Check: DU LLM Merit List
Frequently Asked Questions
Where can I check the DU LLM fee structure?
What is the best preparation tip to clear DU LLM exam?
What is the duration of the DU LLM program?
How many DU LLM seats have been announced by the university?
What happens if I don't clear the DU LLM examination?