Updated On : May 15, 2024
Overview: NTA has introduced changes to the last year's CUET exam pattern; it is crucial to know about these changes before you start your preparations. We recommend you plan your preparation backwards, i.e. by choosing the course and college you wish to study and then understanding the exam pattern of CUET exam 2025. Why are we saying so? Read this blog to find the answer to this.
CUET UG Exam Pattern 2025 will give you insights into the sections, subjects, duration, number of questions and exam marking scheme.
Did you know that NTA has officially released the exam dates and introduced new changes to the exam pattern for CUET entrance exam? Continue reading to learn about the new exam pattern of CUET 2025 updates.
Latest Update:
The CUET Admit Cards are about to be released ahead of the exam starting on May 15, 2024. Make sure you download them using the steps given below and check them thoroughly to ensure there are no errors.
NOTE: The information curated in the article is based on the previous year's data since CUET 2025 notification is yet to be released.
Let’s gather some generic information about the Exam Pattern for CUET exam 2025:
CUET 2025 Important Update: As per CUET exam pattern 2025 - From the above subjects / languages, the candidate can choose maximum of 6 subjects from all three Section.
Examination will be conducted on multiple days in three shifts, depending on the number of candidates and subject choices.
The table below will provide helpful information about how NTA will design the CUET previous year question paper.
Criteria | Language Test | Domain Test | General Test |
Mode | Online | Online | Online |
Medium | Language Chosen | English/Language Chosen in Section I | English/Language Chosen in Section I |
Duration | To be notified later | To be notified later | To be notified later |
Type of Questions | Objective | Objective | Objective |
Number of Questions (to be attempted) | 40 questions are to be attempted out of 50 | 40 questions to be attempted out of 50 | 50 Questions to be attempted out of 60 |
CUET Exam Total Marks | (+5) * number of questions to be attempted | (+5) * number of questions to be attempted | (+5) * number of questions to be attempted |
Marking Scheme | Correct Answer: +5 | Correct Answer: +5 | Correct Answer: +5 |
Incorrect Answer: -1 | Incorrect Answer: -1 | Incorrect Answer: -1 | |
Unattempted Answer: 0 | Unattempted Answer: 0 | Unattempted Answer: 0 |
Check here: CUET Cut off 2024
CUET 2025 will be conducted in three slots per day. Details related to the slots will be disclosed later by NTA.
Last year, the morning shift had 3 slots distributed for Language, Domain and General Tests. While in the afternoon, had only the language and domain paper.
All the tests will be Computer-based. But the tweak is that you don’t have to appear for all languages or all domain tests to qualify for admission to your desired college.
Know more: CUET Colleges List 2025
This exam will be conducted on multiple days depending on the date allocated to you in your CUET Admit Card. There are 3 slots in a day for this exam.
Last year, there were 2 slots a day. Allotment of candidates to the shift will be based on the options exercised and technical and administrative considerations.
NOTE: The exam timings are considering that the applicants shall appear for all the exams for the associated section in those slots.
CUET Time Schedule | Slot 1 | Slot 2 | Slot 3 |
Timing of the CUET Exam | 8.30 am - 10.30 am | 12 - 2 pm | 3.30 - 6.30 pm |
Entry to the CUET Exam Hall | 7.15 to 8 am | 11 am to 11.30 am | 2.15 to 3.15 pm |
Attendance Marking and CUET Admit Card Verification | Before entering the exam hall | Before entering the exam hall | Before entering the exam hall |
Time to Read Instructions in the Question Paper (on their allocated computer systems) | 8.30 am - 10.30 am | 12 - 2 pm | 3.30 - 6.30 pm |
CUET Test Start Time | 8.30 am onwards | 12 pm onwards | 3.30 pm onwards |
The official website also describes the syllabus and CUET exam pattern in Hindi.
The morning shift starts at 9 am in the morning on exam day. The conclusion time for the exam will depend on the subjects you choose and will be mentioned on the admit card.
Learn more: What is domain specific subject in CUET?
Assuming that you appear for all the tests in the morning slot, here’s CUET's exam timing and structure.
Last year's marking scheme is as follows:
Test/ Subjects | CUET Total Marks |
Language Test (pick any one amongst the 13 Indian languages) | 200 |
Domain-Specific Test (maximum 2 subjects as per your choice) | 200 |
General Test | 300 |
**Note that NTA is yet to announce the slots, marks, and duration of the exam for the academic year 2025.
Create your own CUET preparation plan: CUET 30 Day Study Plan 2025
The afternoon shift is a lengthier slot between the two. It starts at 3:00 pm and will end after 3 hours 45 minutes on the condition that you appear for the exams in this shift.
Here’s a clear view of the CUET 2025 exam pattern and structure for the Afternoon Slot:
Test/ Subjects | CUET Total Marks | Total Duration |
Language Test (pick any one amongst the 13 Indian languages or any Section 1B Language) | 200 | 45 minutes |
Domain-Specific Test (maximum 4 subjects as per your choice) | 200 | 45 minutes for each subject (180 minutes or 3 hours; max duration) |
The CUET exam total marks distribution is listed above. The details listed above are from the previous year.
As per the CUET Syllabus, the Language test is for assessing your proficiency/ skills in the Language opted, and the CUET previous year question papers in respect of the same will be available to you in the medium opted by you. The Question Paper of the Language Test will not be bi-lingual.
There are 13 languages in Section 1A and 20 languages in Section 1B to choose from.
There are 27 domain subjects to choose from; however, you can appear for 5 or 6 domain subjects in the CUET Exam.
The number of domain subjects varies as per your choice of language test. These subjects will have questions based on the CUET exam pattern and syllabus given by NTA in MCQ format.
Know more: CUET General Test Syllabus 2025
This is an optional exam depending on the university and course requirements that you choose.
Questions based on General Knowledge, Current Affairs, General Mental Ability, Numerical Ability, Quantitative Reasoning (Simple application of basic mathematical concepts arithmetic/algebra geometry/mensuration /stat taught till Grade 8), and Logical and Analytical Reasoning are asked in this section.
Note: It is better to prepare a guided CUET Preparation Strategy for this section to maximise the scores obtained here.
Many of you are posting this query, “CUET kitne marks ka hota hai?”. Just to clarify, the total marks for this exam will vary depending on the number of language papers & domain subjects given. So, it will be different for every college and every student.
Assuming that you are attempting the maximum number of tests (9 tests) in the exam, here is a representation of the marks allocated for each section/ subject chosen.
Marking Scheme of CUET -
Section | Total Questions to be Attempted | Marks Allocated for Correct Answer | Total Marks |
Language Paper (For any 1 of the 13 languages, a maximum of 3 languages can be chosen) | 40 out of 50 | 5 | 200 |
Domain Subjects (maximum 6 subjects can be chosen) | 40 out of 50 | 5 | 200 |
General Test | 50 out of 60 | 5 | 300 |
Read more: DU CUET Admission 2025
For Multiple Choice Questions: To answer a question, choose one option corresponding to the correct answer or the most appropriate answer.
However, if any anomaly or discrepancy is found after the process of challenges of the key verification, it shall be addressed in the following manner:
Know more: CUET 2025 Marking Scheme
CUET 2025 UG exam pattern is as follows:
Programme/ Course offered | CUET DU Exam Pattern 2025 |
B.Sc. (Hons.) Anthropology | Physics, Chemistry, Biology/BiologicalStudies/Biotechnology/Biochemistry, Any one Language |
B.Sc. (Hons.) Biological Sciences | Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry, Any one Language |
B.Sc. (Hons.) Botany | Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry, Any one Language |
B.Sc. (Hons.) Zoology | Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry, Any one Language |
B.Sc. (Hons.) Biomedical Science | Physics, Chemistry, Biology/BiologicalStudies/Biotechnology/Biochemistry, Any one Language |
B.Sc. (Hons.) Biochemistry | Physics, Chemistry, Biology/BiologicalStudies/Biotechnology/Biochemistry/Mathematics/Applied Mathematics,Any one Language |
B.Sc. (Hons.) Chemistry | Physics, Chemistry, Mathematics/Applied Mathematics, Any one Language |
B.Sc. (Hons.) Physics | Physics, Chemistry, Mathematics/Applied Mathematics, Any one Language |
B.Sc. (Hons.) Polymer Science | Physics, Chemistry, Mathematics/Applied Mathematics, Any one Language |
B.Sc. (Hons.) Computer Science | Any one from Section I + Mathematics/Applied Mathematics + Any two from Section II |
B.Sc. (Hons.) Electronics | Physics, Chemistry/ Computer Science/Informatics Practices, Mathematics/Applied Mathematics, Any one Language |
B.Sc. (Hons.) Instrumentation | Physics, Chemistry/ Computer Science/Informatics Practices, Mathematics/Applied Mathematics, Any one Language |
B.Sc. (Hons) Environmental Science | Physics, Chemistry, Mathematics/Applied Mathematics/ Biology/BiologicalStudies/Biotechnology/Biochemistry, Any one Language |
B.Sc. (Hons.) Food Technology | Physics, Chemistry, Mathematics/Applied Mathematics/ Biology/BiologicalStudies/Biotechnology/Biochemistry, Any one Language |
B.Sc. (Hons.) Geology | Physics, Chemistry, Mathematics/Applied Mathematics/ Biology/BiologicalStudies/Biotechnology/Biochemistry/ Geography, Any one Language |
B.Sc. (Hons.) Mathematics | Any one from Section I + Mathematics/Applied Mathematics + Any two from Section II |
B.Sc. (Hons.) Statistics | Any one from Section I + Mathematics/Applied Mathematics + Any two from Section II |
B.Sc. (Hons.) Home Science | Biology/BiologicalStudies/Biotechnology/Biochemistry, Physics/ Chemistry, Any one from Section II,Any one Language |
B.Sc. (Prog.) Applied Physical Sciences with Analytical Methods in Chemistry and Biochemistry | Physcics,Mathematics/Applied Mathematics, Chemistry, Any one Language |
B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices | Physics+Mathematics/Applied Mathematics+Chemistry/ Computer Science/Informatics Practices, Any one Language |
B.Tech. (Information Technology and Mathematical Innovation) | Any one from Section I +Mathematics/Applied Mathematics + Section III |
B.A.(Hons.) Punjabi | Punjabi + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons) Persian | Persian + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons.) French | French + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons.) German | German + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A.(Hons.) Philosophy | Any one from Section I + Any three from Section II |
B.A. (Hons.) Journalism | English + Any three from Section II / Section III |
B.A. Hons. (Humanities and Social Sciences) (offered by Cluster Innovation Centre) | Any one from Section I + Any three from Section II |
B.A.(Hons.) Political Science | Any one from Section I + Any three from Section II |
B.A.(Hons.) Social Work | Any one from Section I + Any three from Section II |
B.A.(Hons.) Sociology | Any one from Section I + Any three from Section II |
B.A. (Hons.) Multi-Media and Mass Communication | Any one from Section I + Any one from Section II+ Section III |
B.A. (Program) | Any one from Section I + Any three from Section II OR Any one from Section I+ Any one from Section II + Section III |
B.Voc. (Health Care Management) | Any one from Section I + Any three from Section II OR Any one from Section I+ Any one from Section II + Section III |
B.Voc. (Web Designing) | Any one from Section I + Mathematics/Applied Mathematics + Any two from Section II ORAny one from Section I+ Mathematics/Applied Mathematics + Section III |
B. Com. (Hons.) | Any one from Section I + Mathematics/Applied Mathematics/ Accountancy/Book Keeping + Any two from Section II |
B. Com. | Any one from Section I + Any three from Section II OR Any one from Section I+ Any one from Section II + Section III |
B.Sc. (Hons.) Microbiology | Physics, Chemistry, Biology/BiologicalStudies/Biotechnology/Biochemistry, Any one Language |
B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry | Physcics+Mathematics/Applied Mathematics+Chemistry, Any one Language |
B. Sc. (Prog.) Physical Science with Electronics | Physcics+Mathematics/Applied Mathematics+Chemistry/ Computer Science/Informatics Practices, Any one Language |
B.Sc. (Prog.) Life Science | Physics+Chemsitry+ Biology/BiologicalStudies/Biotechnology/Biochemistry, Any one Language |
B.Sc. (Prog.) Applied Life Science | Physics+Chemsitry+ Biology/BiologicalStudies/Biotechnology/Biochemistry, Any one Language |
B.A. (Hons.) Sanskrit | Any one from Section I + Sanskrit from Section I/ Section II + Any two from Section II OR Sanskrit from Section I+ Any three from Section II OR Any one from Section I+ Three from Section II |
B.A. (Hons.) English | English+ Any three from Section II |
B.A. (Hons.) Italian | Italian + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A.(Hons.) Applied Psychology | Any one from Section I + Any three from Section II |
B.A. (Hons) Hindi Patrakarita | Hindi + Any three from Section II / Section III |
B.A.(Hons.) History | Any one from Section I + Any three from Section II |
Five Year Integrated Program in Journalism | English/ Hindi + Section III |
B.Voc. (Banking Operations) | Any one from Section I + Any three from Section II OR Any one from Section I+ Any one from Section II + Section III |
B.Voc. (Software Development) | Any one from Section I + Mathematics/Applied Mathematics + Any two from Section II OR Any one from Section I+ Mathematics/Applied Mathematics+ Section III |
B.Sc. (Pass) Home Science | Any one from Section I + Any three from Section II OR Any one from Section I+ Any one from Section II + Section III |
B. Sc. (Prog.) Physical Science with Chemistry | Physics+Mathematics/Applied Mathematics+Chemistry, Any one Language |
B.Sc. (Prog.) Mathematical Science | Any one from Section I +Mathematics/Applied Mathematics + Any two from Section II |
B.Sc. in Physical Education, Health Education & Sports | "Any one from Section I +Physical Education / National Cadet Corps (NCC) / Yoga + Any two from Section II OR Any one from Section I + Any three from Section II" |
B.A. (Hons) Hindi | Hindi + Any three from Section II |
B.A. (Hons.) Bengali | Bengali + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons.) Urdu | Urdu + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons.) Arabic | Arabic + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons.) Spanish | Spanish + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A.(Hons.) Psychology | Any one from Section I + Any three from Section II |
B.A.(Hons.) Geography | Any one from Section I + Any three from Section II |
B.A.(Hons.) Economics | Any one from Section I + Mathematics/Applied Mathematics + Any two from Section II |
B.A. (Vocational Studies) | Any one from Section I + Any three from Section II OR Any one from Section I+ Any one from Section II + Section III |
B.Voc. (Retail Management and IT) | Any one from Section I + Any three from Section II OR Any one from Section I+ Any one from Section II + Section III |
B.A. (Hons) in Karnatak Music- Vocal/ Instrumental (Veena/ Violin) | Any one from Section I +Performing Arts + Any two from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons) in Hindustani Music- Vocal/ Instrumental (Sitar/ Sarod/ Guitar/ Violin/ Santoor | Any one from Section I +Performing Arts + Any two from Section II OR Any one from Section I + Any three from Section II |
Bachelor of Management Studies [BMS] | Any one from Section I + Mathematics/Applied Mathematics + Section III |
Bachelor of Business Administration (Financial Investment Analysis) [BBA(FIA)] | Any one from Section I + Mathematics/Applied Mathematics + Section III |
Bachelor of Business Economics [BBE] | Any one from Section I + Mathematics/Applied Mathematics + Section III |
Bachelor of Elementary Education (B.El.Ed.) | Any one from Section I + Any three from Section II |
B.A. (Hons) in Hindustani Music – Percussion (Tabla/ Pakhawaj) | Any one from Section I +Performing Arts + Any two from Section II OR Any one from Section I + Any three from Section II |
Bachelor of Fine Arts (BFA) | Any one from Section I + Any Section III |
Check here: CUET Courses List 2025 [UG]
No matter the course or the university, the shortcut to success in this exam is thoroughly preparing your domain subjects during the boards to reduce the burden of preparing for CUET. For effective preparation, it is important to understand the CUET exam pattern. For the language, it is suggested to read the newspaper since it will build the foundation for GK in the GT and strengthen Section I too!
The other subjects in the General Test would require memorising important formulae practised during class 8. To recall and revise all such topics and solve questions, follow us on YouTube. Attempt our exclusive NTA CUET Mock Test Series to analyse your scores and know where you stand with your preparations.
Prepare with: CUET Exam Online Coaching 2025
Get CUET Study Materials
Fill your details
Frequently Asked Questions
Which are the subjects included in CUET Exam?
Is there negative marking in the CUET Exam?
Can I attempt the CUET Exam offline?
Is the exam timing for CUET UG and PG Exam same?
What is the NTA CUET Exam pattern 2025?
Are there subjective-type question in the CUET Exam?
What is the time duration of the CUET Exam?
May 15, 2024
Overview: NTA has introduced changes to the last year's CUET exam pattern; it is crucial to know about these changes before you start your preparations. We recommend you plan your preparation backwards, i.e. by choosing the course and college you wish to study and then understanding the exam pattern of CUET exam 2025. Why are we saying so? Read this blog to find the answer to this.
CUET UG Exam Pattern 2025 will give you insights into the sections, subjects, duration, number of questions and exam marking scheme.
Did you know that NTA has officially released the exam dates and introduced new changes to the exam pattern for CUET entrance exam? Continue reading to learn about the new exam pattern of CUET 2025 updates.
Latest Update:
The CUET Admit Cards are about to be released ahead of the exam starting on May 15, 2024. Make sure you download them using the steps given below and check them thoroughly to ensure there are no errors.
NOTE: The information curated in the article is based on the previous year's data since CUET 2025 notification is yet to be released.
Let’s gather some generic information about the Exam Pattern for CUET exam 2025:
CUET 2025 Important Update: As per CUET exam pattern 2025 - From the above subjects / languages, the candidate can choose maximum of 6 subjects from all three Section.
Examination will be conducted on multiple days in three shifts, depending on the number of candidates and subject choices.
The table below will provide helpful information about how NTA will design the CUET previous year question paper.
Criteria | Language Test | Domain Test | General Test |
Mode | Online | Online | Online |
Medium | Language Chosen | English/Language Chosen in Section I | English/Language Chosen in Section I |
Duration | To be notified later | To be notified later | To be notified later |
Type of Questions | Objective | Objective | Objective |
Number of Questions (to be attempted) | 40 questions are to be attempted out of 50 | 40 questions to be attempted out of 50 | 50 Questions to be attempted out of 60 |
CUET Exam Total Marks | (+5) * number of questions to be attempted | (+5) * number of questions to be attempted | (+5) * number of questions to be attempted |
Marking Scheme | Correct Answer: +5 | Correct Answer: +5 | Correct Answer: +5 |
Incorrect Answer: -1 | Incorrect Answer: -1 | Incorrect Answer: -1 | |
Unattempted Answer: 0 | Unattempted Answer: 0 | Unattempted Answer: 0 |
Check here: CUET Cut off 2024
CUET 2025 will be conducted in three slots per day. Details related to the slots will be disclosed later by NTA.
Last year, the morning shift had 3 slots distributed for Language, Domain and General Tests. While in the afternoon, had only the language and domain paper.
All the tests will be Computer-based. But the tweak is that you don’t have to appear for all languages or all domain tests to qualify for admission to your desired college.
Know more: CUET Colleges List 2025
This exam will be conducted on multiple days depending on the date allocated to you in your CUET Admit Card. There are 3 slots in a day for this exam.
Last year, there were 2 slots a day. Allotment of candidates to the shift will be based on the options exercised and technical and administrative considerations.
NOTE: The exam timings are considering that the applicants shall appear for all the exams for the associated section in those slots.
CUET Time Schedule | Slot 1 | Slot 2 | Slot 3 |
Timing of the CUET Exam | 8.30 am - 10.30 am | 12 - 2 pm | 3.30 - 6.30 pm |
Entry to the CUET Exam Hall | 7.15 to 8 am | 11 am to 11.30 am | 2.15 to 3.15 pm |
Attendance Marking and CUET Admit Card Verification | Before entering the exam hall | Before entering the exam hall | Before entering the exam hall |
Time to Read Instructions in the Question Paper (on their allocated computer systems) | 8.30 am - 10.30 am | 12 - 2 pm | 3.30 - 6.30 pm |
CUET Test Start Time | 8.30 am onwards | 12 pm onwards | 3.30 pm onwards |
The official website also describes the syllabus and CUET exam pattern in Hindi.
The morning shift starts at 9 am in the morning on exam day. The conclusion time for the exam will depend on the subjects you choose and will be mentioned on the admit card.
Learn more: What is domain specific subject in CUET?
Assuming that you appear for all the tests in the morning slot, here’s CUET's exam timing and structure.
Last year's marking scheme is as follows:
Test/ Subjects | CUET Total Marks |
Language Test (pick any one amongst the 13 Indian languages) | 200 |
Domain-Specific Test (maximum 2 subjects as per your choice) | 200 |
General Test | 300 |
**Note that NTA is yet to announce the slots, marks, and duration of the exam for the academic year 2025.
Create your own CUET preparation plan: CUET 30 Day Study Plan 2025
The afternoon shift is a lengthier slot between the two. It starts at 3:00 pm and will end after 3 hours 45 minutes on the condition that you appear for the exams in this shift.
Here’s a clear view of the CUET 2025 exam pattern and structure for the Afternoon Slot:
Test/ Subjects | CUET Total Marks | Total Duration |
Language Test (pick any one amongst the 13 Indian languages or any Section 1B Language) | 200 | 45 minutes |
Domain-Specific Test (maximum 4 subjects as per your choice) | 200 | 45 minutes for each subject (180 minutes or 3 hours; max duration) |
The CUET exam total marks distribution is listed above. The details listed above are from the previous year.
As per the CUET Syllabus, the Language test is for assessing your proficiency/ skills in the Language opted, and the CUET previous year question papers in respect of the same will be available to you in the medium opted by you. The Question Paper of the Language Test will not be bi-lingual.
There are 13 languages in Section 1A and 20 languages in Section 1B to choose from.
There are 27 domain subjects to choose from; however, you can appear for 5 or 6 domain subjects in the CUET Exam.
The number of domain subjects varies as per your choice of language test. These subjects will have questions based on the CUET exam pattern and syllabus given by NTA in MCQ format.
Know more: CUET General Test Syllabus 2025
This is an optional exam depending on the university and course requirements that you choose.
Questions based on General Knowledge, Current Affairs, General Mental Ability, Numerical Ability, Quantitative Reasoning (Simple application of basic mathematical concepts arithmetic/algebra geometry/mensuration /stat taught till Grade 8), and Logical and Analytical Reasoning are asked in this section.
Note: It is better to prepare a guided CUET Preparation Strategy for this section to maximise the scores obtained here.
Many of you are posting this query, “CUET kitne marks ka hota hai?”. Just to clarify, the total marks for this exam will vary depending on the number of language papers & domain subjects given. So, it will be different for every college and every student.
Assuming that you are attempting the maximum number of tests (9 tests) in the exam, here is a representation of the marks allocated for each section/ subject chosen.
Marking Scheme of CUET -
Section | Total Questions to be Attempted | Marks Allocated for Correct Answer | Total Marks |
Language Paper (For any 1 of the 13 languages, a maximum of 3 languages can be chosen) | 40 out of 50 | 5 | 200 |
Domain Subjects (maximum 6 subjects can be chosen) | 40 out of 50 | 5 | 200 |
General Test | 50 out of 60 | 5 | 300 |
Read more: DU CUET Admission 2025
For Multiple Choice Questions: To answer a question, choose one option corresponding to the correct answer or the most appropriate answer.
However, if any anomaly or discrepancy is found after the process of challenges of the key verification, it shall be addressed in the following manner:
Know more: CUET 2025 Marking Scheme
CUET 2025 UG exam pattern is as follows:
Programme/ Course offered | CUET DU Exam Pattern 2025 |
B.Sc. (Hons.) Anthropology | Physics, Chemistry, Biology/BiologicalStudies/Biotechnology/Biochemistry, Any one Language |
B.Sc. (Hons.) Biological Sciences | Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry, Any one Language |
B.Sc. (Hons.) Botany | Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry, Any one Language |
B.Sc. (Hons.) Zoology | Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry, Any one Language |
B.Sc. (Hons.) Biomedical Science | Physics, Chemistry, Biology/BiologicalStudies/Biotechnology/Biochemistry, Any one Language |
B.Sc. (Hons.) Biochemistry | Physics, Chemistry, Biology/BiologicalStudies/Biotechnology/Biochemistry/Mathematics/Applied Mathematics,Any one Language |
B.Sc. (Hons.) Chemistry | Physics, Chemistry, Mathematics/Applied Mathematics, Any one Language |
B.Sc. (Hons.) Physics | Physics, Chemistry, Mathematics/Applied Mathematics, Any one Language |
B.Sc. (Hons.) Polymer Science | Physics, Chemistry, Mathematics/Applied Mathematics, Any one Language |
B.Sc. (Hons.) Computer Science | Any one from Section I + Mathematics/Applied Mathematics + Any two from Section II |
B.Sc. (Hons.) Electronics | Physics, Chemistry/ Computer Science/Informatics Practices, Mathematics/Applied Mathematics, Any one Language |
B.Sc. (Hons.) Instrumentation | Physics, Chemistry/ Computer Science/Informatics Practices, Mathematics/Applied Mathematics, Any one Language |
B.Sc. (Hons) Environmental Science | Physics, Chemistry, Mathematics/Applied Mathematics/ Biology/BiologicalStudies/Biotechnology/Biochemistry, Any one Language |
B.Sc. (Hons.) Food Technology | Physics, Chemistry, Mathematics/Applied Mathematics/ Biology/BiologicalStudies/Biotechnology/Biochemistry, Any one Language |
B.Sc. (Hons.) Geology | Physics, Chemistry, Mathematics/Applied Mathematics/ Biology/BiologicalStudies/Biotechnology/Biochemistry/ Geography, Any one Language |
B.Sc. (Hons.) Mathematics | Any one from Section I + Mathematics/Applied Mathematics + Any two from Section II |
B.Sc. (Hons.) Statistics | Any one from Section I + Mathematics/Applied Mathematics + Any two from Section II |
B.Sc. (Hons.) Home Science | Biology/BiologicalStudies/Biotechnology/Biochemistry, Physics/ Chemistry, Any one from Section II,Any one Language |
B.Sc. (Prog.) Applied Physical Sciences with Analytical Methods in Chemistry and Biochemistry | Physcics,Mathematics/Applied Mathematics, Chemistry, Any one Language |
B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices | Physics+Mathematics/Applied Mathematics+Chemistry/ Computer Science/Informatics Practices, Any one Language |
B.Tech. (Information Technology and Mathematical Innovation) | Any one from Section I +Mathematics/Applied Mathematics + Section III |
B.A.(Hons.) Punjabi | Punjabi + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons) Persian | Persian + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons.) French | French + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons.) German | German + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A.(Hons.) Philosophy | Any one from Section I + Any three from Section II |
B.A. (Hons.) Journalism | English + Any three from Section II / Section III |
B.A. Hons. (Humanities and Social Sciences) (offered by Cluster Innovation Centre) | Any one from Section I + Any three from Section II |
B.A.(Hons.) Political Science | Any one from Section I + Any three from Section II |
B.A.(Hons.) Social Work | Any one from Section I + Any three from Section II |
B.A.(Hons.) Sociology | Any one from Section I + Any three from Section II |
B.A. (Hons.) Multi-Media and Mass Communication | Any one from Section I + Any one from Section II+ Section III |
B.A. (Program) | Any one from Section I + Any three from Section II OR Any one from Section I+ Any one from Section II + Section III |
B.Voc. (Health Care Management) | Any one from Section I + Any three from Section II OR Any one from Section I+ Any one from Section II + Section III |
B.Voc. (Web Designing) | Any one from Section I + Mathematics/Applied Mathematics + Any two from Section II ORAny one from Section I+ Mathematics/Applied Mathematics + Section III |
B. Com. (Hons.) | Any one from Section I + Mathematics/Applied Mathematics/ Accountancy/Book Keeping + Any two from Section II |
B. Com. | Any one from Section I + Any three from Section II OR Any one from Section I+ Any one from Section II + Section III |
B.Sc. (Hons.) Microbiology | Physics, Chemistry, Biology/BiologicalStudies/Biotechnology/Biochemistry, Any one Language |
B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry | Physcics+Mathematics/Applied Mathematics+Chemistry, Any one Language |
B. Sc. (Prog.) Physical Science with Electronics | Physcics+Mathematics/Applied Mathematics+Chemistry/ Computer Science/Informatics Practices, Any one Language |
B.Sc. (Prog.) Life Science | Physics+Chemsitry+ Biology/BiologicalStudies/Biotechnology/Biochemistry, Any one Language |
B.Sc. (Prog.) Applied Life Science | Physics+Chemsitry+ Biology/BiologicalStudies/Biotechnology/Biochemistry, Any one Language |
B.A. (Hons.) Sanskrit | Any one from Section I + Sanskrit from Section I/ Section II + Any two from Section II OR Sanskrit from Section I+ Any three from Section II OR Any one from Section I+ Three from Section II |
B.A. (Hons.) English | English+ Any three from Section II |
B.A. (Hons.) Italian | Italian + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A.(Hons.) Applied Psychology | Any one from Section I + Any three from Section II |
B.A. (Hons) Hindi Patrakarita | Hindi + Any three from Section II / Section III |
B.A.(Hons.) History | Any one from Section I + Any three from Section II |
Five Year Integrated Program in Journalism | English/ Hindi + Section III |
B.Voc. (Banking Operations) | Any one from Section I + Any three from Section II OR Any one from Section I+ Any one from Section II + Section III |
B.Voc. (Software Development) | Any one from Section I + Mathematics/Applied Mathematics + Any two from Section II OR Any one from Section I+ Mathematics/Applied Mathematics+ Section III |
B.Sc. (Pass) Home Science | Any one from Section I + Any three from Section II OR Any one from Section I+ Any one from Section II + Section III |
B. Sc. (Prog.) Physical Science with Chemistry | Physics+Mathematics/Applied Mathematics+Chemistry, Any one Language |
B.Sc. (Prog.) Mathematical Science | Any one from Section I +Mathematics/Applied Mathematics + Any two from Section II |
B.Sc. in Physical Education, Health Education & Sports | "Any one from Section I +Physical Education / National Cadet Corps (NCC) / Yoga + Any two from Section II OR Any one from Section I + Any three from Section II" |
B.A. (Hons) Hindi | Hindi + Any three from Section II |
B.A. (Hons.) Bengali | Bengali + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons.) Urdu | Urdu + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons.) Arabic | Arabic + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A. (Hons.) Spanish | Spanish + Any three from Section II OR Any one from Section I + Any three from Section II |
B.A.(Hons.) Psychology | Any one from Section I + Any three from Section II |
B.A.(Hons.) Geography | Any one from Section I + Any three from Section II |
B.A.(Hons.) Economics | Any one from Section I + Mathematics/Applied Mathematics + Any two from Section II |
B.A. (Vocational Studies) | Any one from Section I + Any three from Section II OR Any one from Section I+ Any one from Section II + Section III |
B.Voc. (Retail Management and IT) | Any one from Section I + Any three from Section II OR Any one from Section I+ Any one from Section II + Section III |
