Updated On : April 26, 2024
Reader's Digest: CLAT PG 2024 exams have concluded, and the cut-offs will be announced soon! You can download your scorecard and check if you have made it to the CLAT PG cut off 2024 list!
CLAT PG 2024 exam are over, and results are out! The consortium releases provisional allotment lists containing qualified ranks for all universities, and we'll promptly disclose the cut-offs— something the consortium does not do by itself.
The cut-off scores are the minimum qualifying marks to attend the counselling round! The authorities release the CLAT LLM cut-off marks separately for all the participating NLUs based on the categories.
The participating NLUs publish their respective CLAT PG provisional list with opening and closing ranks. Continue reading for more insights on the CLAT PG expected cut off 2024!
The Consortium of NLUs has published the third provisional allotment list.
Cut-off scores are updated in the table below for your reference!
Check Out: CLAT PG Question Papers
The table below gives the cut-off marks for the academic year 2024 as per the third allotment list:
Name of NLU |
General (All India) | OBC | SC | ST | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 14 | 148 | 165 | 1038 | 385 | 1526 | 2253 | 3663 |
NALSAR Hyderabad | 55 | 243 | 531 | 1066 | 699 | 2026 | 2345 | 4313 |
WBNUJS Kolkata | 105 | 518 | 1952 | 4462 | 805 | 2362 | 3263 | 4901 |
NLIU Bhopal | 300 | 382 | 889 | 1349 | 2749 | 3336 | 4726 | 5703 |
NLU Jodhpur | 290 | 551 | 896 | 1666 | 1964 | 3403 | 3880 | 5562 |
HNLU Raipur | 514 | 949 | 1038 | 2829 | 2890 | 4573 | 5071 | 7718 |
GNLU Gandhinagar | 125 | 586 | 975 | 1959 | 2976 | 3534 | 3663 | 5555 |
GNLU Silvassa | 536 | 1080 | 1486 | 3007 | 3779 | 4821 | 4081(W) | 5645(W) |
RMLNLU Lucknow | 19 | 277 | 315(UP) | 1820(UP) | 324(UP) | 1628(UP) | 4280(UP) | - |
RGNUL Patiala | 90 | 893 | - | - | 1883 | 4265 | 4901 | 6103 |
NUALS Kochi | 486 | 1312 | - | - | 6171(KL) | 8279(KL) | 9811(KL) | - |
NLU Odisha Cuttack | 494 | 1141 | - | - | 4010 | 4743 | 4625 | 7514 |
NUSRL Ranchi | 558 | 1300 | 1211 | 2987 | 2993 | 5083 | 5241 | 5813 |
TNNLS Tiruchirappalli (C&S Laws) | 408 | 1478 | 1453 | 3216 | 4162 | 5338 | 6881(TN) | 11187 |
TNNLS Tiruchirappalli (IP Laws) | 508 | 1011 | 1906 | 2411 | 4251 | 5253 | - | - |
TNNLS Tiruchirappalli (NR Laws) | 1006 | 1627 | 1606 | 3236 | 3302 | 5624 | - | - |
DSNLU Vishakhapatnam | 754 | 1447 | 2397 | 3299 | 3749 | 4242 | 6196 | 8875 |
MNLU Mumbai | 242 | 702 | 2000(MH) | 3683(MH) | 3504(MH) | 5242(MH) | 5368(MH) | 9388(MH) |
MNLU Nagpur | 1 | 1460 | 4394(MH) | 8940(MH) | 4731(MH) | 8131(MH) | 6066(MH) | 11262(MH) |
MNLU Aurangabad | 924 | 1710 | 5454(MH) | 9280(MH) | 6051(MH) | 8513MH) | 10127(MH) | - |
NLUJA Guwahati | 1090 | 1626 | 2865(AS) | 11821(AS) | 9175(AS) | 6490(AS) | - | - |
HPNLU Shimla | 623 | 1517 | - | - | 1526 | 5338 | 2011 | 6614 |
MPDNLU, Jabalpur | 845 | 1669 | 2536 | 2777 | 4569 | 5545 | 6635 | 8575 |
NLUT, Agartala | 1173 | 1901 | - | - | 8520(TR) | 11928(TR) | 9326(TR) | 9941(TR) |
This table provides a comprehensive look at the competitive landscape for admissions into these reputed institutions.
Check: Important Concepts of Constitutional Law
It is observed that the difference in cut-off marks for any year is not more than +/- 10 to 20%. With that in mind, check out the table below for the previous year’s cut-off marks.
The table below gives the cut off marks for the academic year 2023:
Name of NLU |
General (All India) | OBC | SC | ST | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 8 | 200 | 169 | 902 | 678 | 1927 | 251 | 3096 |
NALSAR Hyderabad | 19 | 230 | 546 | 1056 | 1460 | 1642 | 514 | 3854 |
WBNUJS Kolkata | 137 | 787 | 1444 | 5981 | 1127 | 3140 | 3109 | 4813 |
NLIU Bhopal | 49 | 494 | 689 | 1289 | 1482 | 3221 | 3264 | 4479 |
NLU Jodhpur | 185 | 909 | - | - | 1642 | 3767 | 4088 | 6998 |
HNLU Raipur | 494 | 1606 | 980 | 3703 | 2528 | 5361 | 3854 | 7198 |
GNLU Gandhinagar | 37 | 766 | 801 | 1942 | 1301 | 3767 | 4545(W) | 7812 |
GNLU Silvassa | 718 | 2179 | 1734 | 4135 | 4519 | 5471 | 8382(W) | 8570(W) |
RMLNLU Lucknow | 12 | 101 | 217 | 640(UP) | 187 | 1084(UP) | 1481(UP) | - |
RGNUL Patiala | 239 | 1645 | - | - | 2665 | 4526 | 4813 | 7874 |
NUALS Kochi | 232 | 1799 | - | - | 1971(KL) | 6501(KL) | 4447(KL) | - |
NLU Odisha Cuttack | 680 | 1997 | - | - | 4337 | 6101 | 5655 | 7332 |
NUSRL Ranchi | 529 | 1513 | 1289 | 3378 | 3077 | 3772 | 3701 | 5445 |
TNNLS Tiruchirappalli (C&S Laws) | 317 | 1918 | 1225 | 3252 | 3141 | 4839 | 8303(TN) | - |
TNNLS Tiruchirappalli (IP Laws) | 926 | 1830 | 1257 | 4001 | 2018 | 2390 | - | - |
TNNLS Tiruchirappalli (NR Laws) | 769 | 2757 | 1613 | 4078 | 3943 | 5863 | 7921 | - |
DSNLU Vishakhapatnam | 766 | 2583 | - | - | 6005(AP) | 8479(AP) | 5859(AP) | 8177(AP) |
MNLU Mumbai | 202 | 679 | 679(MH) | 5605(MH) | 3153(MH) | 6371(MH) | - | - |
MNLU Nagpur | 626 | 2488 | 1302(MH) | 6714(MH) | 4430(MH) | 8188(MH) | - | - |
MNLU Aurangabad | 1088 | 2780 | 4184(MH) | 7926(MH) | 7395(MH) | 8083MH) | 7082(MH) | - |
NLUJA Guwahati | 868 | 2621 | 3105(AS) | 8555(AS) | 5222(AS) | 6490(AS) | 4647(AS) | 8383(AS) |
HPNLU Shimla | 617 | 2362 | - | - | 2734 | 5697 | 4987 | 8699 |
MPDNLU, Jabalpur | 899 | 2322 | 2003 | 3230 | 4378 | 5117 | 6141 | 8531 |
Check: CLAT PG Exam Analysis 2024
Here is the table of the 2022 cut off:
Name of NLU |
General (All India) | OBC | SC | ST | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 8 | 114 | 169 | 549 | 678 | 1388 | 251 | 790 |
NALSAR Hyderabad | 19 | 240 | 546 | 664 | 1618 | 1642 | 514 | 1126 |
WBNUJS Kolkata | 82 | 579 | 1498 | 3997 | 661 | 3172 | 1806 | 3113 |
NLIU Bhopal | 215 | 379 | 645 | 1609 | 1466 | 2384 | 3135 | 4757 |
NLU Jodhpur | 116 | 666 | - | - | 1433 | 2626 | 2037 | 4800 |
HNLU Raipur | 430 | 1012 | 1721 | 2484 | 4918 | 4607 | 4650 | 5538 |
GNLU Gandhinagar | 377 | 514 | 664 | 1236 | 1256 | 3164 | 1916(W) | 2347(W) |
RMLNLU Lucknow | 3 | 127 | 206 | 491 | 273 | 1105 | 5554(W) | 5554(W) |
RGNLU Patiala | 133 | 769 | - | - | 1337 | 2805 | 2012 | 6324 |
NUALS Kochi | 545 | 1440 | 1682 | 4081 | 2804 | 7253 | 3113 | 3113 |
NLU Odisha Cuttack | 550 | 1333 | - | - | 2578 | 4329 | 4618 | 6517 |
NUSRL Ranchi | 493 | 1314 | 955 | 1688 | 2661 | 4315 | 2337 | 2350 |
TNNLS Tiruchirappalli | 549 | 1535 | 1201 | 2491 | 2500 | 2500 | 4226 | 4226 |
DSNLU Vishakhapatnam | 826 | 1929 | 3259 | 7362 | 5374 | 5413 | 6616 | 6982 |
MNLU Mumbai | 194 | 735 | 2096 | 5060 | 3194 | 5631 | 6222 | 6222 |
MNLU Nagpur | 131 | 1561 | 3103 | 7383 | 3966 | 6755 | 6997 | 6997 |
MNLU Aurangabad | 1121 | 1955 | 6235 | 7308 | 5631 | 6217 | - | - |
Dharmashastra NLU, Jabalpur | 1832 | 1832 | 2501 | 2501 | 4868 | 4868 | 7157 | 7157 |
NLUJAA Guwahati | 667 | 1721 | 2114 | 7764 | 6939 | 6939 | 3542 | 7298 |
HPNLU Shimla | 652 | 1524 | - | - | 2734 | 4443 | 4797 | 4797 |
Check: Landmark Judgement Questions For CLAT PG 2023
Name of NLU |
General (All India) | OBC | SC | ST | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 3 | 153 | - | - | 278 | 3244 | 1678 | 2445 |
NALSAR Hyderabad | 10 | 170 | 1829 | 3319 | 398 | 962 | 668 | 2891 |
WBNUJS Kolkata | 87 | 418 | 5047 | 6757 | 1377 | 1807 | 2945 | 3838 |
NLIU Bhopal | 28 | 222 | 506 | 647 | 1401 | 1615 | 3856 | |
NLU Jodhpur | 131 | 434 | - | - | 895 | 2837 | 1397 | 5117 |
HNLU Raipur | 424 | 742 | - | - | 2844 | 3386 | 5127 | 5297 |
GNLU Gandhinagar | 173 | 240 GC-GUJ | 401 | 1002 | 1927 | 2579 SC-W | 2201 ST-W | 4769 ST-W |
RMLNLU Lucknow | 18 | 81 | 140 | 481 | 1260 | 1637 | 6749 | - |
RGNLU Patiala | 13 | 528 | - | - | 1884 | 2873 | 2236 | 4481 |
NUALS Kochi | 385 | 944 | - | - | 1691 | 5303 | 8242 | - |
NLU Odisha Cuttack | 364 | 796 | - | - | 1281 | 3486 | 4824 | 8113 |
NUSRL Ranchi | 219 | 938 | 1114 | 1315 | 3085 | 3124 | 4533 | 6015 |
TNNLS Tiruchirappalli | 815 | 1143 | - | - | 3516 | - | 6141 | - |
DSNLU Vishakhapatnam | 439 | 1134 | - | - | 6682 | 6907 | 7826 (W) | - |
MNLU Mumbai | 438 | 544 | 3515 | 5607 | 2736 | 5457 | - | - |
MNLU Nagpur | 260 | 990 | 2118 | 8565 | 4656 | 8267 | - | - |
MNLU Aurangabad | 721 | 1148 | 6906 | - | 7556 (W) | 8267(W) | - | - |
NLUJAA Guwahati | 655 | 943 | 3469 | 7062 | 3747 | 7002 | 4702 | 7604 |
HPNLU Shimla | 461 | 829 | - | - | 2932 | 3583 (W) | 3404(W) | 5459 (W) |
Check: CLAT PG Eligibility Criteria
National Law Universities (NLUs) | General | Scheduled Caste | Scheduled Tribe | |||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
NLSIU Bangalore | 1 | 54 | 363 | 1892 | 69 | 1857 |
NALSAR Hyderabad | 50 | 120 | 144 | 3010 | 1777 | 4275 |
NLIU Bhopal | 148 | 380 | 3097 | 4628 | 5840 | 6780 |
WBNUJS Kolkata | 82 | 203 | 1862 | 3994 | 2853 | 5531 |
NLU Jodhpur | 76 | 294 | 2268 | 4930 | 4533 | 6849 |
HNLU Raipur | 329 | 549 | 4940 | 6877 | 7712 | 10719 |
GNLU Gandhinagar | 124 | 417 | 4984 | 6791 | 5569 | 9640 |
RMLNLU Lucknow | 342 | 617 | 4259 | 10948 | 12311 | 24763 |
RGNLU Patiala | 442 | 805 | 5207 | 9330 | 10435 | 13334 |
CNLU Patna | 623 | 949 | 7313 | 16834 | 20349 | 20349 |
NUALS Kochi | 474 | 880 | 4891 | 14281 | 19528 | 19528 |
NLU Odisha Cuttack | 465 | 879 | 6276 | 9550 | 9832 | 17610 |
NUSRL Ranchi | 688 | 966 | 7707 | 9991 | 7207 | 15028 |
TNNLS Tiruchirappalli | 436 | 1186 | 5681 | 10397 | 13383 | 16827 |
DSNLU Vishakhapatnam | 830 | 1080 | 20733 | 22340 | 20413 | 33221 |
MNLU Mumbai | 383 | 462 | 5734 | 13378 | 18152 | 35981 |
MNLU Nagpur | 589 | 1079 | 11256 | 18940 | 33321 | 46781 |
MNLU Aurangabad | 710 | 1167 | 14219 | 20104 | 41201 | 46928 |
NLUJAA Guwahati | 968 | 1104 | 12648 | 28565 | 21542 | 41841 |
HPNLU Shimla | 622 | 1225 | 6896 | 10738 | 13464 | 16879 |
DNLU Jabalpur | 991 | 1263 | 8550 | 10822 | 11121 | 18000 |
Check: CLAT PG Online Mock
If the marks scored by an aspirant are more than or equal to the prescribed cut-off marks for their respective category, they will be called for the counselling round.
Many factors are considered while deducing the same due to the CLAT PG 2024 qualifying marks importance, and a few factors are listed below:
Know Here: How to Prepare for CLAT PG in One Month 2024
You complete the counselling registration form after the authorities publish the CLAT PG qualifying marks for 2024. You must fill in the preferred college and other details as requested and pay the counselling fee.
Check: CLAT PG Analysis 2023
When the CLAT PG results are finally out, you will be able to download your scorecard to see if you made it to the CLAT PG cut-off 2024 list. The consortium of National Law Universities (NLUs) will release the cut-off marks for all the participating universities. These cut-off scores represent the minimum qualifying marks required to attend the counselling round.
If your name appears in the CLAT PG Cut off 2024, congratulations! You have qualified for the next round.
Once the cut-off marks are released, it's time to complete the counselling registration form. Ensure you provide your preferred college and other requested details while paying the counselling fee. During the counselling round, your documents will be verified for authenticity, and based on your rank and seat availability, you'll be assigned a college.
Don't forget to carry the required documents to the counselling hall, such as your CLAT PG counselling letter, academic certificates, ID proof, admit card, category certificate, PWD category certificate, migration certificate, and character certificate.
CLAT PG 2024 Results: The results will be available soon. Check your scorecard to see if you've made the cut-off.
Cut-off Marks Importance: These marks are crucial as they determine your eligibility for the counselling round.
Counselling Process: After the release of cut-off marks, complete the counselling registration, submit necessary documents, and select your preferred college.
Refer to Previous Years: Looking at past cut-off marks can give you an idea of what to expect this year.
Stay Updated: Bookmark this page to get the latest updates on CLAT PG 2024 cut-offs.
Good Luck! If you're on the cut-off list, congratulations!
Download Your Free CLAT PG Prep Material
Fill your details
Frequently Asked Questions
When will the CLAT PG Cut-Off 2024 be released?
How can I check the CLAT PG Cut-Off marks?
What happens after CLAT PG cut-off marks is released?
What factors affect the CLAT PG cut-off marks 2024?
What is the CLAT PG cut off for the academic year 2022?
Are the CLAT PG cut off marks different for each participating university?
Is there any difference in the CLAT PG cut off marks from previous years?
What happens if my name is published in the CLAT PG cut off 2024?
April 26, 2024
Reader's Digest: CLAT PG 2024 exams have concluded, and the cut-offs will be announced soon! You can download your scorecard and check if you have made it to the CLAT PG cut off 2024 list!
CLAT PG 2024 exam are over, and results are out! The consortium releases provisional allotment lists containing qualified ranks for all universities, and we'll promptly disclose the cut-offs— something the consortium does not do by itself.
The cut-off scores are the minimum qualifying marks to attend the counselling round! The authorities release the CLAT LLM cut-off marks separately for all the participating NLUs based on the categories.
The participating NLUs publish their respective CLAT PG provisional list with opening and closing ranks. Continue reading for more insights on the CLAT PG expected cut off 2024!
The Consortium of NLUs has published the third provisional allotment list.
Cut-off scores are updated in the table below for your reference!
Check Out: CLAT PG Question Papers
The table below gives the cut-off marks for the academic year 2024 as per the third allotment list:
Name of NLU |
General (All India) | OBC | SC | ST | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 14 | 148 | 165 | 1038 | 385 | 1526 | 2253 | 3663 |
NALSAR Hyderabad | 55 | 243 | 531 | 1066 | 699 | 2026 | 2345 | 4313 |
WBNUJS Kolkata | 105 | 518 | 1952 | 4462 | 805 | 2362 | 3263 | 4901 |
NLIU Bhopal | 300 | 382 | 889 | 1349 | 2749 | 3336 | 4726 | 5703 |
NLU Jodhpur | 290 | 551 | 896 | 1666 | 1964 | 3403 | 3880 | 5562 |
HNLU Raipur | 514 | 949 | 1038 | 2829 | 2890 | 4573 | 5071 | 7718 |
GNLU Gandhinagar | 125 | 586 | 975 | 1959 | 2976 | 3534 | 3663 | 5555 |
GNLU Silvassa | 536 | 1080 | 1486 | 3007 | 3779 | 4821 | 4081(W) | 5645(W) |
RMLNLU Lucknow | 19 | 277 | 315(UP) | 1820(UP) | 324(UP) | 1628(UP) | 4280(UP) | - |
RGNUL Patiala | 90 | 893 | - | - | 1883 | 4265 | 4901 | 6103 |
NUALS Kochi | 486 | 1312 | - | - | 6171(KL) | 8279(KL) | 9811(KL) | - |
NLU Odisha Cuttack | 494 | 1141 | - | - | 4010 | 4743 | 4625 | 7514 |
NUSRL Ranchi | 558 | 1300 | 1211 | 2987 | 2993 | 5083 | 5241 | 5813 |
TNNLS Tiruchirappalli (C&S Laws) | 408 | 1478 | 1453 | 3216 | 4162 | 5338 | 6881(TN) | 11187 |
TNNLS Tiruchirappalli (IP Laws) | 508 | 1011 | 1906 | 2411 | 4251 | 5253 | - | - |
TNNLS Tiruchirappalli (NR Laws) | 1006 | 1627 | 1606 | 3236 | 3302 | 5624 | - | - |
DSNLU Vishakhapatnam | 754 | 1447 | 2397 | 3299 | 3749 | 4242 | 6196 | 8875 |
MNLU Mumbai | 242 | 702 | 2000(MH) | 3683(MH) | 3504(MH) | 5242(MH) | 5368(MH) | 9388(MH) |
MNLU Nagpur | 1 | 1460 | 4394(MH) | 8940(MH) | 4731(MH) | 8131(MH) | 6066(MH) | 11262(MH) |
MNLU Aurangabad | 924 | 1710 | 5454(MH) | 9280(MH) | 6051(MH) | 8513MH) | 10127(MH) | - |
NLUJA Guwahati | 1090 | 1626 | 2865(AS) | 11821(AS) | 9175(AS) | 6490(AS) | - | - |
HPNLU Shimla | 623 | 1517 | - | - | 1526 | 5338 | 2011 | 6614 |
MPDNLU, Jabalpur | 845 | 1669 | 2536 | 2777 | 4569 | 5545 | 6635 | 8575 |
NLUT, Agartala | 1173 | 1901 | - | - | 8520(TR) | 11928(TR) | 9326(TR) | 9941(TR) |
This table provides a comprehensive look at the competitive landscape for admissions into these reputed institutions.
Check: Important Concepts of Constitutional Law
It is observed that the difference in cut-off marks for any year is not more than +/- 10 to 20%. With that in mind, check out the table below for the previous year’s cut-off marks.
The table below gives the cut off marks for the academic year 2023:
Name of NLU |
General (All India) | OBC | SC | ST | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 8 | 200 | 169 | 902 | 678 | 1927 | 251 | 3096 |
NALSAR Hyderabad | 19 | 230 | 546 | 1056 | 1460 | 1642 | 514 | 3854 |
WBNUJS Kolkata | 137 | 787 | 1444 | 5981 | 1127 | 3140 | 3109 | 4813 |
NLIU Bhopal | 49 | 494 | 689 | 1289 | 1482 | 3221 | 3264 | 4479 |
NLU Jodhpur | 185 | 909 | - | - | 1642 | 3767 | 4088 | 6998 |
HNLU Raipur | 494 | 1606 | 980 | 3703 | 2528 | 5361 | 3854 | 7198 |
GNLU Gandhinagar | 37 | 766 | 801 | 1942 | 1301 | 3767 | 4545(W) | 7812 |
GNLU Silvassa | 718 | 2179 | 1734 | 4135 | 4519 | 5471 | 8382(W) | 8570(W) |
RMLNLU Lucknow | 12 | 101 | 217 | 640(UP) | 187 | 1084(UP) | 1481(UP) | - |
RGNUL Patiala | 239 | 1645 | - | - | 2665 | 4526 | 4813 | 7874 |
NUALS Kochi | 232 | 1799 | - | - | 1971(KL) | 6501(KL) | 4447(KL) | - |
NLU Odisha Cuttack | 680 | 1997 | - | - | 4337 | 6101 | 5655 | 7332 |
NUSRL Ranchi | 529 | 1513 | 1289 | 3378 | 3077 | 3772 | 3701 | 5445 |
TNNLS Tiruchirappalli (C&S Laws) | 317 | 1918 | 1225 | 3252 | 3141 | 4839 | 8303(TN) | - |
TNNLS Tiruchirappalli (IP Laws) | 926 | 1830 | 1257 | 4001 | 2018 | 2390 | - | - |
TNNLS Tiruchirappalli (NR Laws) | 769 | 2757 | 1613 | 4078 | 3943 | 5863 | 7921 | - |
DSNLU Vishakhapatnam | 766 | 2583 | - | - | 6005(AP) | 8479(AP) | 5859(AP) | 8177(AP) |
MNLU Mumbai | 202 | 679 | 679(MH) | 5605(MH) | 3153(MH) | 6371(MH) | - | - |
MNLU Nagpur | 626 | 2488 | 1302(MH) | 6714(MH) | 4430(MH) | 8188(MH) | - | - |
MNLU Aurangabad | 1088 | 2780 | 4184(MH) | 7926(MH) | 7395(MH) | 8083MH) | 7082(MH) | - |
NLUJA Guwahati | 868 | 2621 | 3105(AS) | 8555(AS) | 5222(AS) | 6490(AS) | 4647(AS) | 8383(AS) |
HPNLU Shimla | 617 | 2362 | - | - | 2734 | 5697 | 4987 | 8699 |
MPDNLU, Jabalpur | 899 | 2322 | 2003 | 3230 | 4378 | 5117 | 6141 | 8531 |
Check: CLAT PG Exam Analysis 2024
Here is the table of the 2022 cut off:
Name of NLU |
General (All India) | OBC | SC | ST | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 8 | 114 | 169 | 549 | 678 | 1388 | 251 | 790 |
NALSAR Hyderabad | 19 | 240 | 546 | 664 | 1618 | 1642 | 514 | 1126 |
WBNUJS Kolkata | 82 | 579 | 1498 | 3997 | 661 | 3172 | 1806 | 3113 |
NLIU Bhopal | 215 | 379 | 645 | 1609 | 1466 | 2384 | 3135 | 4757 |
NLU Jodhpur | 116 | 666 | - | - | 1433 | 2626 | 2037 | 4800 |
HNLU Raipur | 430 | 1012 | 1721 | 2484 | 4918 | 4607 | 4650 | 5538 |
GNLU Gandhinagar | 377 | 514 | 664 | 1236 | 1256 | 3164 | 1916(W) | 2347(W) |
RMLNLU Lucknow | 3 | 127 | 206 | 491 | 273 | 1105 | 5554(W) | 5554(W) |
RGNLU Patiala | 133 | 769 | - | - | 1337 | 2805 | 2012 | 6324 |
NUALS Kochi | 545 | 1440 | 1682 | 4081 | 2804 | 7253 | 3113 | 3113 |
NLU Odisha Cuttack | 550 | 1333 | - | - | 2578 | 4329 | 4618 | 6517 |
NUSRL Ranchi | 493 | 1314 | 955 | 1688 | 2661 | 4315 | 2337 | 2350 |
TNNLS Tiruchirappalli | 549 | 1535 | 1201 | 2491 | 2500 | 2500 | 4226 | 4226 |
DSNLU Vishakhapatnam | 826 | 1929 | 3259 | 7362 | 5374 | 5413 | 6616 | 6982 |
MNLU Mumbai | 194 | 735 | 2096 | 5060 | 3194 | 5631 | 6222 | 6222 |
MNLU Nagpur | 131 | 1561 | 3103 | 7383 | 3966 | 6755 | 6997 | 6997 |
MNLU Aurangabad | 1121 | 1955 | 6235 | 7308 | 5631 | 6217 | - | - |
Dharmashastra NLU, Jabalpur | 1832 | 1832 | 2501 | 2501 | 4868 | 4868 | 7157 | 7157 |
NLUJAA Guwahati | 667 | 1721 | 2114 | 7764 | 6939 | 6939 | 3542 | 7298 |
HPNLU Shimla | 652 | 1524 | - | - | 2734 | 4443 | 4797 | 4797 |
Check: Landmark Judgement Questions For CLAT PG 2023
Name of NLU |
General (All India) | OBC | SC | ST | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 3 | 153 | - | - | 278 | 3244 | 1678 | 2445 |
NALSAR Hyderabad | 10 | 170 | 1829 | 3319 | 398 | 962 | 668 | 2891 |
WBNUJS Kolkata | 87 | 418 | 5047 | 6757 | 1377 | 1807 | 2945 | 3838 |
NLIU Bhopal | 28 | 222 | 506 | 647 | 1401 | 1615 | 3856 | |
NLU Jodhpur | 131 | 434 | - | - | 895 | 2837 | 1397 | 5117 |
HNLU Raipur | 424 | 742 | - | - | 2844 | 3386 | 5127 | 5297 |
GNLU Gandhinagar | 173 | 240 GC-GUJ | 401 | 1002 | 1927 | 2579 SC-W | 2201 ST-W | 4769 ST-W |
RMLNLU Lucknow | 18 | 81 | 140 | 481 | 1260 | 1637 | 6749 | - |
RGNLU Patiala | 13 | 528 | - | - | 1884 | 2873 | 2236 | 4481 |
NUALS Kochi | 385 | 944 | - | - | 1691 | 5303 | 8242 | - |
NLU Odisha Cuttack | 364 | 796 | - | - | 1281 | 3486 | 4824 | 8113 |
NUSRL Ranchi | 219 | 938 | 1114 | 1315 | 3085 | 3124 | 4533 | 6015 |
TNNLS Tiruchirappalli | 815 | 1143 | - | - | 3516 | - | 6141 | - |
DSNLU Vishakhapatnam | 439 | 1134 | - | - | 6682 | 6907 | 7826 (W) | - |
MNLU Mumbai | 438 | 544 | 3515 | 5607 | 2736 | 5457 | - | - |
MNLU Nagpur | 260 | 990 | 2118 | 8565 | 4656 | 8267 | - | - |
MNLU Aurangabad | 721 | 1148 | 6906 | - | 7556 (W) | 8267(W) | - | - |
NLUJAA Guwahati | 655 | 943 | 3469 | 7062 | 3747 | 7002 | 4702 | 7604 |
HPNLU Shimla | 461 | 829 | - | - | 2932 | 3583 (W) | 3404(W) | 5459 (W) |
Check: CLAT PG Eligibility Criteria
National Law Universities (NLUs) | General | Scheduled Caste | Scheduled Tribe | |||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
NLSIU Bangalore | 1 | 54 | 363 | 1892 | 69 | 1857 |
NALSAR Hyderabad | 50 | 120 | 144 | 3010 | 1777 | 4275 |
NLIU Bhopal | 148 | 380 | 3097 | 4628 | 5840 | 6780 |
WBNUJS Kolkata | 82 | 203 | 1862 | 3994 | 2853 | 5531 |
NLU Jodhpur | 76 | 294 | 2268 | 4930 | 4533 | 6849 |
HNLU Raipur | 329 | 549 | 4940 | 6877 | 7712 | 10719 |
GNLU Gandhinagar | 124 | 417 | 4984 | 6791 | 5569 | 9640 |
RMLNLU Lucknow | 342 | 617 | 4259 | 10948 | 12311 | 24763 |
RGNLU Patiala | 442 | 805 | 5207 | 9330 | 10435 | 13334 |
CNLU Patna | 623 | 949 | 7313 | 16834 | 20349 | 20349 |
NUALS Kochi | 474 | 880 | 4891 | 14281 | 19528 | 19528 |
NLU Odisha Cuttack | 465 | 879 | 6276 | 9550 | 9832 | 17610 |
NUSRL Ranchi | 688 | 966 | 7707 | 9991 | 7207 | 15028 |
TNNLS Tiruchirappalli | 436 | 1186 | 5681 | 10397 | 13383 | 16827 |
DSNLU Vishakhapatnam | 830 | 1080 | 20733 | 22340 | 20413 | 33221 |
MNLU Mumbai | 383 | 462 | 5734 | 13378 | 18152 | 35981 |
MNLU Nagpur | 589 | 1079 | 11256 | 18940 | 33321 | 46781 |
MNLU Aurangabad | 710 | 1167 | 14219 | 20104 | 41201 | 46928 |
NLUJAA Guwahati | 968 | 1104 | 12648 | 28565 | 21542 | 41841 |
HPNLU Shimla | 622 | 1225 | 6896 | 10738 | 13464 | 16879 |
DNLU Jabalpur | 991 | 1263 | 8550 | 10822 | 11121 | 18000 |
Check: CLAT PG Online Mock
If the marks scored by an aspirant are more than or equal to the prescribed cut-off marks for their respective category, they will be called for the counselling round.
Many factors are considered while deducing the same due to the CLAT PG 2024 qualifying marks importance, and a few factors are listed below:
Know Here: How to Prepare for CLAT PG in One Month 2024
You complete the counselling registration form after the authorities publish the CLAT PG qualifying marks for 2024. You must fill in the preferred college and other details as requested and pay the counselling fee.
Check: CLAT PG Analysis 2023
When the CLAT PG results are finally out, you will be able to download your scorecard to see if you made it to the CLAT PG cut-off 2024 list. The consortium of National Law Universities (NLUs) will release the cut-off marks for all the participating universities. These cut-off scores represent the minimum qualifying marks required to attend the counselling round.
If your name appears in the CLAT PG Cut off 2024, congratulations! You have qualified for the next round.
Once the cut-off marks are released, it's time to complete the counselling registration form. Ensure you provide your preferred college and other requested details while paying the counselling fee. During the counselling round, your documents will be verified for authenticity, and based on your rank and seat availability, you'll be assigned a college.
